Texas Capital Bank, National Association | Citizens Bank, National Association | 2452 | 243809.1354 | | Detail |
Texas Capital Bank, National Association | FREEDOM MORTGAGE CORPORATION | 2041 | 249022.537972 | | Detail |
Texas Capital Bank, National Association | MOVEMENT MORTGAGE, LLC | 2031 | 273010.832102 | | Detail |
Texas Capital Bank, National Association | NAVY FEDERAL CREDIT UNION | 1930 | 264937.823834 | | Detail |
Texas Capital Bank, National Association | Flagstar Bank, FSB | 1511 | 303007.94176 | | Detail |
Texas Capital Bank, National Association | JPMorgan Chase Bank, National Association | 1006 | 291411.530815 | | Detail |
Texas Capital Bank, National Association | NEW DAY FINANCIAL, LLC | 971 | 215916.580844 | | Detail |
Texas Capital Bank, National Association | QUICKEN LOANS, LLC | 878 | 302255.125285 | | Detail |
Texas Capital Bank, National Association | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 817 | 283776.009792 | | Detail |
Texas Capital Bank, National Association | Fifth Third Bank, National Association | 712 | 213820.224719 | | Detail |
Texas Capital Bank, National Association | PLANET HOME LENDING, LLC | 634 | 263817.0347 | | Detail |
Texas Capital Bank, National Association | PRIMARY RESIDENTIAL MORTGAGE, INC. | 587 | 311592.844974 | | Detail |
Texas Capital Bank, National Association | SUMMIT FUNDING, INC. | 515 | 311951.456311 | | Detail |
Texas Capital Bank, National Association | CHURCHILL MORTGAGE CORPORATION | 499 | 249649.298597 | | Detail |
Texas Capital Bank, National Association | EVERETT FINANCIAL, INC. | 488 | 250491.803279 | | Detail |
Texas Capital Bank, National Association | Prosperity Home Mortgage, LLC | 466 | 284055.793991 | | Detail |
Texas Capital Bank, National Association | JLB CORPORATION | 459 | 190511.982571 | | Detail |
Texas Capital Bank, National Association | NBKC BANK | 404 | 348737.623762 | | Detail |
Texas Capital Bank, National Association | PLAZA HOME MORTGAGE, INC. | 395 | 276797.468354 | | Detail |
Texas Capital Bank, National Association | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 369 | 247899.728997 | | Detail |
Texas Capital Bank, National Association | EMBRACE HOME LOANS, INC. | 359 | 303161.559889 | | Detail |
Texas Capital Bank, National Association | Wells Fargo Bank, National Association | 338 | 285000.0 | | Detail |
Texas Capital Bank, National Association | MID AMERICA MORTGAGE, INC. | 293 | 225511.945392 | | Detail |
Texas Capital Bank, National Association | F&M Bank | 293 | 291484.641638 | | Detail |
Texas Capital Bank, National Association | NBH Bank | 275 | 287509.090909 | | Detail |
Texas Capital Bank, National Association | UNITED WHOLESALE MORTGAGE, LLC | 273 | 338992.673993 | | Detail |
Texas Capital Bank, National Association | PENNYMAC LOAN SERVICES, LLC | 261 | 333122.605364 | | Detail |
Texas Capital Bank, National Association | Colonial Savings, F.A. | 239 | 236966.527197 | | Detail |
Texas Capital Bank, National Association | First Federal Bank | 239 | 253117.154812 | | Detail |
Texas Capital Bank, National Association | FINANCE OF AMERICA MORTGAGE LLC | 236 | 337288.135593 | | Detail |
Texas Capital Bank, National Association | Bank of England | 225 | 249311.111111 | | Detail |
Texas Capital Bank, National Association | United Community Bank | 212 | 220188.679245 | | Detail |
Texas Capital Bank, National Association | WINNPOINTE CORPORATION | 210 | 391000.0 | | Detail |
Texas Capital Bank, National Association | SUCCESS MORTGAGE PARTNERS, INC. | 205 | 217097.560976 | | Detail |
Texas Capital Bank, National Association | GERSHMAN INVESTMENT CORP. | 204 | 191225.490196 | | Detail |
Texas Capital Bank, National Association | Towne Bank | 201 | 340920.39801 | | Detail |
Texas Capital Bank, National Association | First Federal Bank, A FSB | 196 | 198979.591837 | | Detail |
Texas Capital Bank, National Association | Tradition Mortgage, LLC | 193 | 287383.419689 | | Detail |
Texas Capital Bank, National Association | ZILLOW HOME LOANS, LLC | 192 | 246406.25 | | Detail |
Texas Capital Bank, National Association | STATE EMPLOYEES' | 187 | 185000.0 | | Detail |
Texas Capital Bank, National Association | BETTER MORTGAGE CORPORATION | 175 | 335000.0 | | Detail |
Texas Capital Bank, National Association | First National Bank of Omaha | 174 | 220632.183908 | | Detail |
Texas Capital Bank, National Association | Centennial Bank | 172 | 229476.744186 | | Detail |
Texas Capital Bank, National Association | PARAGON HOME LOANS INC. | 164 | 193963.414634 | | Detail |
Texas Capital Bank, National Association | FRONTIER FINANCIAL, INC. | 160 | 200562.5 | | Detail |
Texas Capital Bank, National Association | NATIONSTAR MORTGAGE LLC | 159 | 291729.559748 | | Detail |
Texas Capital Bank, National Association | LENDUS, LLC | 158 | 353734.177215 | | Detail |
Texas Capital Bank, National Association | Leaders Credit Union | 156 | 145128.205128 | | Detail |
Texas Capital Bank, National Association | STOCKTON MORTGAGE CORPORATION | 151 | 250033.112583 | | Detail |
Texas Capital Bank, National Association | Iberiabank | 151 | 229304.635762 | | Detail |
Texas Capital Bank, National Association | ALLIANT CREDIT UNION | 144 | 284444.444444 | | Detail |
Texas Capital Bank, National Association | Suncoast Credit Union | 140 | 191071.428571 | | Detail |
Texas Capital Bank, National Association | First State Community Bank | 133 | 151015.037594 | | Detail |
Texas Capital Bank, National Association | MORTGAGE SOLUTIONS OF COLORADO, LLC | 133 | 246127.819549 | | Detail |
Texas Capital Bank, National Association | OPEN MORTGAGE, LLC | 131 | 262557.251908 | | Detail |
Texas Capital Bank, National Association | Glacier Bank | 131 | 278511.450382 | | Detail |
Texas Capital Bank, National Association | Waterstone Mortgage Corporation | 130 | 246230.769231 | | Detail |
Texas Capital Bank, National Association | The Union Bank Company | 129 | 274612.403101 | | Detail |
Texas Capital Bank, National Association | Loan Simple, Inc. | 129 | 299031.007752 | | Detail |
Texas Capital Bank, National Association | FIRST WESTERN MORTGAGE, INC. | 128 | 209843.75 | | Detail |
Texas Capital Bank, National Association | LOGIX FEDERAL CREDIT UNION | 127 | 384606.299213 | | Detail |
Texas Capital Bank, National Association | Genesee Regional Bank | 125 | 192280.0 | | Detail |
Texas Capital Bank, National Association | CITYWIDE HOME LOANS, LLC | 124 | 286048.387097 | | Detail |
Texas Capital Bank, National Association | First Internet Bank of Indiana | 121 | 329710.743802 | | Detail |
Texas Capital Bank, National Association | Lakeview Community Capital, LLC | 114 | 280526.315789 | | Detail |
Texas Capital Bank, National Association | Intrust Bank, National Association | 114 | 183421.052632 | | Detail |
Texas Capital Bank, National Association | CALIBER HOME LOANS, INC. | 114 | 293333.333333 | | Detail |
Texas Capital Bank, National Association | INTERCAP LENDING INC. | 114 | 306228.070175 | | Detail |
Texas Capital Bank, National Association | Key Mortgage Services, Inc. | 113 | 258451.327434 | | Detail |
Texas Capital Bank, National Association | KeyBank National Association | 112 | 247500.0 | | Detail |
Texas Capital Bank, National Association | UNIVERSAL LENDING CORPORATION | 110 | 313181.818182 | | Detail |
Texas Capital Bank, National Association | EQUITY RESOURCES, INC. | 108 | 238888.888889 | | Detail |
Texas Capital Bank, National Association | North American Savings Bank, F.S.B. | 108 | 320648.148148 | | Detail |
Texas Capital Bank, National Association | ROSS MORTGAGE CORPORATION | 106 | 227735.849057 | | Detail |
Texas Capital Bank, National Association | Mortgage Lenders Investment Trading Corporation | 106 | 207641.509434 | | Detail |
Texas Capital Bank, National Association | George Mason Mortgage, LLC | 105 | 362714.285714 | | Detail |
Texas Capital Bank, National Association | Atlantic Coast Mortgage, LLC | 103 | 387427.184466 | | Detail |
Texas Capital Bank, National Association | MORTGAGE INVESTORS GROUP, INC. | 100 | 208700.0 | | Detail |
Texas Capital Bank, National Association | CONTOUR MORTGAGE CORPORATION | 98 | 288265.306122 | | Detail |
Texas Capital Bank, National Association | Truist Bank | 94 | 261595.744681 | | Detail |
Texas Capital Bank, National Association | HOME FINANCING UNLIMITED, INC. | 92 | 286739.130435 | | Detail |
Texas Capital Bank, National Association | MORTGAGE EQUITY PARTNERS LLC | 92 | 290434.782609 | | Detail |
Texas Capital Bank, National Association | OVM FINANCIAL, INC. | 88 | 236590.909091 | | Detail |
Texas Capital Bank, National Association | ONY GLO, INC. | 88 | 401022.727273 | | Detail |
Texas Capital Bank, National Association | R M K FINANCIAL CORP. | 88 | 365795.454545 | | Detail |
Texas Capital Bank, National Association | Red River Bank | 87 | 221321.83908 | | Detail |
Texas Capital Bank, National Association | HOMESPIRE MORTGAGE CORPORATION | 86 | 335000.0 | | Detail |
Texas Capital Bank, National Association | First Bank & Trust | 85 | 183000.0 | | Detail |
Texas Capital Bank, National Association | RELIANCE FIRST CAPITAL, LLC | 82 | 232682.926829 | | Detail |
Texas Capital Bank, National Association | Pinnacle Bank | 80 | 274125.0 | | Detail |
Texas Capital Bank, National Association | Five Star Bank | 79 | 186139.240506 | | Detail |
Texas Capital Bank, National Association | ENDEAVOR CAPITAL, LLC. | 79 | 197405.063291 | | Detail |
Texas Capital Bank, National Association | Northpointe Bank | 78 | 302435.897436 | | Detail |
Texas Capital Bank, National Association | Northwest Bank | 78 | 209358.974359 | | Detail |
Texas Capital Bank, National Association | Axos Bank | 75 | 357933.333333 | | Detail |
Texas Capital Bank, National Association | AMERICU Credit Union | 75 | 154866.666667 | | Detail |
Texas Capital Bank, National Association | STEARNS LENDING, LLC | 75 | 325133.333333 | | Detail |
Texas Capital Bank, National Association | PARKSIDE LENDING, LLC | 74 | 346351.351351 | | Detail |
Texas Capital Bank, National Association | Amerifirst Financial, Inc. | 74 | 243243.243243 | | Detail |
Texas Capital Bank, National Association | First Midwest Bank | 74 | 228513.513514 | | Detail |
Texas Capital Bank, National Association | LOANDEPOT.COM, LLC | 73 | 347465.753425 | | Detail |
Texas Capital Bank, National Association | FirstBank | 72 | 324722.222222 | | Detail |
Texas Capital Bank, National Association | Discover Bank | 72 | 123472.222222 | | Detail |
Texas Capital Bank, National Association | FirstBank | 71 | 256830.985915 | | Detail |
Texas Capital Bank, National Association | CREDIT UNION OF AMERICA | 70 | 172000.0 | | Detail |
Texas Capital Bank, National Association | The Huntington National Bank | 69 | 215289.855072 | | Detail |
Texas Capital Bank, National Association | First Federal Bank of Kansas City | 69 | 279057.971014 | | Detail |
Texas Capital Bank, National Association | PNC Bank, National Association | 68 | 238676.470588 | | Detail |
Texas Capital Bank, National Association | USAA Federal Savings Bank | 68 | 264411.764706 | | Detail |
Texas Capital Bank, National Association | T. J. FINANCIAL, INC. | 67 | 397686.567164 | | Detail |
Texas Capital Bank, National Association | Happy State Bank | 67 | 172611.940299 | | Detail |
Texas Capital Bank, National Association | CIBC Bank USA | 67 | 265000.0 | | Detail |
Texas Capital Bank, National Association | TD Bank, National Association | 66 | 307272.727273 | | Detail |
Texas Capital Bank, National Association | HOMETRUST MORTGAGE COMPANY | 66 | 266060.606061 | | Detail |
Texas Capital Bank, National Association | F&B Acquisition Group LLC | 64 | 229687.5 | | Detail |
Texas Capital Bank, National Association | MORTGAGE ACCESS CORP. | 61 | 312868.852459 | | Detail |
Texas Capital Bank, National Association | KELLER MORTGAGE, LLC | 61 | 251885.245902 | | Detail |
Texas Capital Bank, National Association | First Merchants Bank | 61 | 241557.377049 | | Detail |
Texas Capital Bank, National Association | TRAVIS CREDIT UNION | 59 | 360762.711864 | | Detail |
Texas Capital Bank, National Association | HOMESIDE FINANCIAL, LLC | 59 | 255338.983051 | | Detail |
Texas Capital Bank, National Association | MISSION | 57 | 367982.45614 | | Detail |
Texas Capital Bank, National Association | MASON MCDUFFIE MORTGAGE CORPORATION | 57 | 378333.333333 | | Detail |
Texas Capital Bank, National Association | ARIZONA | 57 | 248333.333333 | | Detail |
Texas Capital Bank, National Association | Trustmark National Bank | 56 | 221964.285714 | | Detail |
Texas Capital Bank, National Association | GVC MORTGAGE, INC. | 56 | 217857.142857 | | Detail |
Texas Capital Bank, National Association | WESCOM CENTRAL CREDIT UNION | 56 | 375357.142857 | | Detail |
Texas Capital Bank, National Association | CONSUMERS | 56 | 195892.857143 | | Detail |
Texas Capital Bank, National Association | Sandy Spring Bank | 56 | 377857.142857 | | Detail |
Texas Capital Bank, National Association | Eagle Bank and Trust Company | 56 | 186607.142857 | | Detail |
Texas Capital Bank, National Association | Citibank, National Association | 56 | 372142.857143 | | Detail |
Texas Capital Bank, National Association | Redfin Mortgage, LLC | 54 | 320925.925926 | | Detail |
Texas Capital Bank, National Association | Poli Mortgage Group, Inc. | 54 | 410370.37037 | | Detail |
Texas Capital Bank, National Association | ON Q FINANCIAL, INC. | 54 | 277592.592593 | | Detail |
Texas Capital Bank, National Association | TTCU Federal Credit Union | 53 | 164056.603774 | | Detail |
Texas Capital Bank, National Association | DHI MORTGAGE COMPANY, LTD. | 52 | 274615.384615 | | Detail |
Texas Capital Bank, National Association | ACADEMY MORTGAGE CORPORATION | 52 | 256538.461538 | | Detail |
Texas Capital Bank, National Association | GENEVA FINANCIAL, LLC | 51 | 227549.019608 | | Detail |
Texas Capital Bank, National Association | Plains Commerce Bank | 51 | 269705.882353 | | Detail |
Texas Capital Bank, National Association | Baxter Credit Union | 51 | 269509.803922 | | Detail |
Texas Capital Bank, National Association | GUARANTEED RATE, INC. | 51 | 317156.862745 | | Detail |
Texas Capital Bank, National Association | Comerica Bank | 50 | 286000.0 | | Detail |
Texas Capital Bank, National Association | Bank of Hawaii | 50 | 401200.0 | | Detail |
Texas Capital Bank, National Association | CapStar Bank | 49 | 279285.714286 | | Detail |
Texas Capital Bank, National Association | Ally Bank | 48 | 362500.0 | | Detail |
Texas Capital Bank, National Association | SCOTT CREDIT UNION | 47 | 165425.531915 | | Detail |
Texas Capital Bank, National Association | TIDEWATER MORTGAGE SERVICES, INC. | 47 | 221382.978723 | | Detail |
Texas Capital Bank, National Association | U.S. Bank National Association | 47 | 232659.574468 | | Detail |
Texas Capital Bank, National Association | PACIFIC RESIDENTIAL MORTGAGE, LLC | 46 | 303913.043478 | | Detail |
Texas Capital Bank, National Association | DAS Acquisition Company, LLC | 46 | 225652.173913 | | Detail |
Texas Capital Bank, National Association | United Fidelity Funding Corp. | 45 | 231666.666667 | | Detail |
Texas Capital Bank, National Association | INSPIRE HOME LOANS INC. | 45 | 303444.444444 | | Detail |
Texas Capital Bank, National Association | HOMESTEAD FUNDING CORP. | 45 | 272333.333333 | | Detail |
Texas Capital Bank, National Association | AMERISAVE MORTGAGE CORPORATION | 43 | 353372.093023 | | Detail |
Texas Capital Bank, National Association | OneAZ Credit Union | 42 | 234047.619048 | | Detail |
Texas Capital Bank, National Association | OWNERSCHOICE FUNDING, INCORPORATED | 42 | 198571.428571 | | Detail |
Texas Capital Bank, National Association | South State Bank, National Association | 42 | 244285.714286 | | Detail |
Texas Capital Bank, National Association | First Financial Credit Union | 41 | 270609.756098 | | Detail |
Texas Capital Bank, National Association | TIB The Independent Bankersbank, National Association | 41 | 210121.95122 | | Detail |
Texas Capital Bank, National Association | Access Community Credit Union | 41 | 184512.195122 | | Detail |
Texas Capital Bank, National Association | Colten Mortgage, LLC | 40 | 234000.0 | | Detail |
Texas Capital Bank, National Association | Barrington Bank & Trust Company, N.A. | 40 | 304000.0 | | Detail |
Texas Capital Bank, National Association | Premium Mortgage Corporation | 38 | 253421.052632 | | Detail |
Texas Capital Bank, National Association | International Bank of Commerce | 38 | 215000.0 | | Detail |
Texas Capital Bank, National Association | Origin Bank | 38 | 238421.052632 | | Detail |
Texas Capital Bank, National Association | Umpqua Bank | 38 | 353157.894737 | | Detail |
Texas Capital Bank, National Association | Golden Empire Mortgage, Inc. | 37 | 321486.486486 | | Detail |
Texas Capital Bank, National Association | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 37 | 274729.72973 | | Detail |
Texas Capital Bank, National Association | 1ST PRIORITY MORTGAGE, INC. | 37 | 283108.108108 | | Detail |
Texas Capital Bank, National Association | Horizon Bank | 37 | 203918.918919 | | Detail |
Texas Capital Bank, National Association | BROKER SOLUTIONS, INC. | 36 | 307500.0 | | Detail |
Texas Capital Bank, National Association | Unitus Community Credit Union | 35 | 295857.142857 | | Detail |
Texas Capital Bank, National Association | LEADERONE FINANCIAL CORPORATION | 35 | 269285.714286 | | Detail |
Texas Capital Bank, National Association | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 35 | 293285.714286 | | Detail |
Texas Capital Bank, National Association | Cadence Bank, N.A. | 34 | 211176.470588 | | Detail |
Texas Capital Bank, National Association | Guaranty Bank | 34 | 186470.588235 | | Detail |
Texas Capital Bank, National Association | Synovus Bank | 34 | 197647.058824 | | Detail |
Texas Capital Bank, National Association | CALIFORNIA CREDIT UNION | 33 | 396515.151515 | | Detail |
Texas Capital Bank, National Association | CREDIT HUMAN FEDERAL CREDIT UNION | 33 | 165909.090909 | | Detail |
Texas Capital Bank, National Association | NATIONWIDE EQUITIES CORPORATION | 33 | 375303.030303 | | Detail |
Texas Capital Bank, National Association | American Bank of Missouri | 33 | 136212.121212 | | Detail |
Texas Capital Bank, National Association | CYPRUS Federal Credit Union | 32 | 252812.5 | | Detail |
Texas Capital Bank, National Association | HSBC BANK USA, NATIONAL ASSOCIATION | 31 | 359516.129032 | | Detail |
Texas Capital Bank, National Association | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 31 | 320161.290323 | | Detail |
Texas Capital Bank, National Association | Wallick & Volk, Inc. | 31 | 218548.387097 | | Detail |
Texas Capital Bank, National Association | NJ LENDERS CORP. | 31 | 415000.0 | | Detail |
Texas Capital Bank, National Association | BancorpSouth Bank | 31 | 199838.709677 | | Detail |
Texas Capital Bank, National Association | Bank of the West | 31 | 284032.258065 | | Detail |
Texas Capital Bank, National Association | Republic Bank & Trust Company | 31 | 229193.548387 | | Detail |
Texas Capital Bank, National Association | Merchants Bank of Indiana | 30 | 293333.333333 | | Detail |
Texas Capital Bank, National Association | Alaska USA Federal Credit Union | 29 | 320172.413793 | | Detail |
Texas Capital Bank, National Association | CMG MORTGAGE, INC. | 29 | 263620.689655 | | Detail |
Texas Capital Bank, National Association | First State Bank | 28 | 255357.142857 | | Detail |
Texas Capital Bank, National Association | WEST PENN FINANCIAL SERVICE CENTER, INC. | 28 | 212142.857143 | | Detail |
Texas Capital Bank, National Association | JMAC LENDING, INC. | 28 | 403214.285714 | | Detail |
Texas Capital Bank, National Association | First United Bank and Trust Company | 28 | 200000.0 | | Detail |
Texas Capital Bank, National Association | LOCAL GOVERNMENT FEDERAL CREDIT UNION | 28 | 207142.857143 | | Detail |
Texas Capital Bank, National Association | INTEGRITY MORTGAGE CORPORATION OF TEXAS | 28 | 242500.0 | | Detail |
Texas Capital Bank, National Association | Zions Bancorporation, N.A. | 28 | 280714.285714 | | Detail |
Texas Capital Bank, National Association | Associated Bank, National Association | 28 | 230357.142857 | | Detail |
Texas Capital Bank, National Association | SCHOOLSFIRST | 27 | 348333.333333 | | Detail |
Texas Capital Bank, National Association | Investors Bank | 27 | 353518.518519 | | Detail |
Texas Capital Bank, National Association | FIRST CENTENNIAL MORTGAGE CORPORATION | 27 | 399814.814815 | | Detail |
Texas Capital Bank, National Association | AUGUSTA FINANCIAL, INC. | 27 | 422407.407407 | | Detail |
Texas Capital Bank, National Association | DIRECTIONS EQUITY, LLC | 27 | 215000.0 | | Detail |
Texas Capital Bank, National Association | CHARTER WEST BANK | 26 | 166923.076923 | | Detail |
Texas Capital Bank, National Association | Morgan Stanley Private Bank, National Association | 26 | 358076.923077 | | Detail |
Texas Capital Bank, National Association | 1st Source Bank | 26 | 181923.076923 | | Detail |
Texas Capital Bank, National Association | Union Bank and Trust Company | 26 | 164230.769231 | | Detail |
Texas Capital Bank, National Association | LOS ANGELES POLICE Federal Credit Union | 25 | 371000.0 | | Detail |
Texas Capital Bank, National Association | Canyon State Credit Union | 25 | 221400.0 | | Detail |
Texas Capital Bank, National Association | AMERIFIRST FINANCIAL CORPORATION | 25 | 229800.0 | | Detail |
Texas Capital Bank, National Association | ALLEGACY FEDERAL CREDIT UNION | 25 | 160600.0 | | Detail |
Texas Capital Bank, National Association | IMPAC MORTGAGE CORP. | 25 | 371000.0 | | Detail |
Texas Capital Bank, National Association | AMERICAN FINANCIAL NETWORK, INC. | 24 | 302083.333333 | | Detail |
Texas Capital Bank, National Association | HUNT MORTGAGE CORPORATION | 24 | 243750.0 | | Detail |
Texas Capital Bank, National Association | Virginia Credit Union, Inc. | 24 | 234583.333333 | | Detail |
Texas Capital Bank, National Association | GUILD MORTGAGE COMPANY | 24 | 259583.333333 | | Detail |
Texas Capital Bank, National Association | CBC Federal Credit Union | 24 | 365833.333333 | | Detail |
Texas Capital Bank, National Association | Cf Bank, National Association | 24 | 464166.666667 | | Detail |
Texas Capital Bank, National Association | BBVA USA | 24 | 243750.0 | | Detail |
Texas Capital Bank, National Association | PRIMELENDING, A PLAINSCAPITAL COMPANY | 23 | 255000.0 | | Detail |
Texas Capital Bank, National Association | PROVINCE MORTGAGE ASSOCIATES, INC. | 23 | 236304.347826 | | Detail |
Texas Capital Bank, National Association | DIGITAL Federal Credit Union | 23 | 306739.130435 | | Detail |
Texas Capital Bank, National Association | AMERICAN HERITAGE FCU | 23 | 225869.565217 | | Detail |
Texas Capital Bank, National Association | Rockland Trust Company | 23 | 268913.043478 | | Detail |
Texas Capital Bank, National Association | First Savings Bank | 23 | 299782.608696 | | Detail |
Texas Capital Bank, National Association | RCB Bank | 22 | 196363.636364 | | Detail |
Texas Capital Bank, National Association | Altabank | 22 | 254545.454545 | | Detail |
Texas Capital Bank, National Association | INTERLINC MORTGAGE SERVICES, LLC | 22 | 193636.363636 | | Detail |
Texas Capital Bank, National Association | Citizens Bank of Kansas | 22 | 169545.454545 | | Detail |
Texas Capital Bank, National Association | AFFORDABLE MORTGAGE ADVISORS, LLC. | 22 | 245909.090909 | | Detail |
Texas Capital Bank, National Association | Cobalt Credit Union | 22 | 205000.0 | | Detail |
Texas Capital Bank, National Association | Old Second National Bank | 22 | 221818.181818 | | Detail |
Texas Capital Bank, National Association | EDUCATORS CREDIT UNION | 21 | 182619.047619 | | Detail |
Texas Capital Bank, National Association | EECU | 21 | 166904.761905 | | Detail |
Texas Capital Bank, National Association | NOVA FINANCIAL & INVESTMENT CORPORATION | 20 | 273000.0 | | Detail |
Texas Capital Bank, National Association | CLIFFCO, INC. | 20 | 364000.0 | | Detail |
Texas Capital Bank, National Association | Equity Prime Mortgage LLC | 20 | 273500.0 | | Detail |
Texas Capital Bank, National Association | MIDFLORIDA | 20 | 171000.0 | | Detail |
Texas Capital Bank, National Association | FIRST NATIONS HOME FINANCE CORPORATION | 20 | 352500.0 | | Detail |
Texas Capital Bank, National Association | FIRST COMMUNITY MORTGAGE, INC. | 20 | 270000.0 | | Detail |
Texas Capital Bank, National Association | Regions Bank | 20 | 188000.0 | | Detail |
Texas Capital Bank, National Association | GuardHill Financial Corp. | 19 | 471842.105263 | | Detail |
Texas Capital Bank, National Association | Prime Choice Funding Inc. | 19 | 386578.947368 | | Detail |
Texas Capital Bank, National Association | Credit Union 1 | 19 | 218684.210526 | | Detail |
Texas Capital Bank, National Association | Gateway First Bank | 18 | 233333.333333 | | Detail |
Texas Capital Bank, National Association | Gold Coast Bank | 18 | 299444.444444 | | Detail |
Texas Capital Bank, National Association | NUSENDA | 18 | 229444.444444 | | Detail |
Texas Capital Bank, National Association | PREMIER MORTGAGE RESOURCES, L.L.C. | 18 | 324444.444444 | | Detail |
Texas Capital Bank, National Association | INLAND BANK & TRUST | 18 | 252777.777778 | | Detail |
Texas Capital Bank, National Association | TROPICAL FINANCIAL CREDIT UNION | 18 | 258888.888889 | | Detail |
Texas Capital Bank, National Association | State Bank of Cross Plains | 18 | 196666.666667 | | Detail |
Texas Capital Bank, National Association | ATLANTA POSTAL | 18 | 177777.777778 | | Detail |
Texas Capital Bank, National Association | TEACHERS | 18 | 323888.888889 | | Detail |
Texas Capital Bank, National Association | TEXAS TECH | 18 | 161666.666667 | | Detail |
Texas Capital Bank, National Association | CROSSCOUNTRY MORTGAGE, LLC | 18 | 302777.777778 | | Detail |
Texas Capital Bank, National Association | First National Bank of Pennsylvania | 18 | 232222.222222 | | Detail |
Texas Capital Bank, National Association | JSC | 17 | 199117.647059 | | Detail |
Texas Capital Bank, National Association | HOME POINT FINANCIAL CORPORATION | 17 | 320882.352941 | | Detail |
Texas Capital Bank, National Association | MLB RESIDENTIAL LENDING, LLC | 17 | 405588.235294 | | Detail |
Texas Capital Bank, National Association | UNION CAPITAL MORTGAGE CORPORATION | 17 | 247941.176471 | | Detail |
Texas Capital Bank, National Association | RB MORTGAGE LLC | 17 | 226764.705882 | | Detail |
Texas Capital Bank, National Association | MEMBERS COOPERATIVE | 17 | 153235.294118 | | Detail |
Texas Capital Bank, National Association | DREW MORTGAGE ASSOCIATES, INC. | 17 | 358529.411765 | | Detail |
Texas Capital Bank, National Association | SALEM FIVE MORTGAGE COMPANY, LLC | 17 | 305000.0 | | Detail |
Texas Capital Bank, National Association | United Nations Federal Credit Union | 17 | 332647.058824 | | Detail |
Texas Capital Bank, National Association | SPIRE Credit Union | 17 | 216764.705882 | | Detail |
Texas Capital Bank, National Association | Rivermark Community Credit Union | 16 | 293750.0 | | Detail |
Texas Capital Bank, National Association | RESIDENTIAL HOME FUNDING CORP. | 16 | 333750.0 | | Detail |
Texas Capital Bank, National Association | Iroquois Federal Savings and Loan Association | 16 | 162500.0 | | Detail |
Texas Capital Bank, National Association | THE EQUITABLE MORTGAGE CORPORATION | 16 | 315000.0 | | Detail |
Texas Capital Bank, National Association | ANGEL OAK HOME LOANS LLC | 16 | 298125.0 | | Detail |
Texas Capital Bank, National Association | American National Bank & Trust | 16 | 235000.0 | | Detail |
Texas Capital Bank, National Association | WALL FINANCIAL, INC. | 16 | 350625.0 | | Detail |
Texas Capital Bank, National Association | CENTRAL MINNESOTA Credit Union | 16 | 211875.0 | | Detail |
Texas Capital Bank, National Association | 21ST MORTGAGE CORPORATION | 16 | 126250.0 | | Detail |
Texas Capital Bank, National Association | Empower Federal Credit Union | 16 | 128750.0 | | Detail |
Texas Capital Bank, National Association | CENTRAL BANK OF ST. LOUIS | 16 | 270625.0 | | Detail |
Texas Capital Bank, National Association | The Bank of Commerce | 16 | 215625.0 | | Detail |
Texas Capital Bank, National Association | FirstTrust Home Loans, Inc. | 15 | 217000.0 | | Detail |
Texas Capital Bank, National Association | Mid Penn Bank | 15 | 259000.0 | | Detail |
Texas Capital Bank, National Association | Toyota Financial Savings Bank | 15 | 313000.0 | | Detail |
Texas Capital Bank, National Association | PENTAGON FEDERAL CREDIT UNION | 15 | 275666.666667 | | Detail |
Texas Capital Bank, National Association | Pinnacle Bank | 15 | 186333.333333 | | Detail |
Texas Capital Bank, National Association | FIREFLY | 15 | 183000.0 | | Detail |
Texas Capital Bank, National Association | Allied First Bank,sb | 15 | 259000.0 | | Detail |
Texas Capital Bank, National Association | CIT Bank, National Association | 15 | 451000.0 | | Detail |
Texas Capital Bank, National Association | Strong Home Mortgage, LLC | 14 | 390000.0 | | Detail |
Texas Capital Bank, National Association | Community First Credit Union | 14 | 158571.428571 | | Detail |
Texas Capital Bank, National Association | Orion Federal Credit Union | 14 | 188571.428571 | | Detail |
Texas Capital Bank, National Association | Hamilton Mortgage Corporation | 14 | 227857.142857 | | Detail |
Texas Capital Bank, National Association | Eglin Federal Credit Union | 14 | 167142.857143 | | Detail |
Texas Capital Bank, National Association | Vibrant Credit Union | 14 | 145714.285714 | | Detail |
Texas Capital Bank, National Association | ASSOCIATED MORTGAGE CORPORATION | 14 | 165000.0 | | Detail |
Texas Capital Bank, National Association | Community National Bank | 14 | 212857.142857 | | Detail |
Texas Capital Bank, National Association | CORNERSTONE HOME LENDING, INC. | 14 | 340000.0 | | Detail |
Texas Capital Bank, National Association | The Central Trust Bank | 14 | 255000.0 | | Detail |
Texas Capital Bank, National Association | Lincoln Savings Bank | 14 | 157142.857143 | | Detail |
