LAKEVIEW LOAN SERVICING, LLC | MOVEMENT MORTGAGE, LLC | 8606 | 196380.432257 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 6279 | 141781.334607 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FREEDOM MORTGAGE CORPORATION | 6231 | 269126.143476 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NAVY FEDERAL CREDIT UNION | 5315 | 286098.777046 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Citizens Bank, National Association | 3896 | 264707.392197 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Flagstar Bank, FSB | 3329 | 300346.951036 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | SUMMIT FUNDING, INC. | 2654 | 228044.461191 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NEW DAY FINANCIAL, LLC | 2629 | 253866.489159 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | EVERETT FINANCIAL, INC. | 2251 | 205146.60151 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PLANET HOME LENDING, LLC | 2155 | 255691.415313 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ACADEMY MORTGAGE CORPORATION | 2046 | 111876.832845 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | QUICKEN LOANS, LLC | 1677 | 326812.760883 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | JPMorgan Chase Bank, National Association | 1346 | 304747.399703 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CHURCHILL MORTGAGE CORPORATION | 1322 | 257655.068079 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 1133 | 246165.048544 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PRIMARY RESIDENTIAL MORTGAGE, INC. | 1091 | 155577.451879 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MID AMERICA MORTGAGE, INC. | 1074 | 240158.286778 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FINANCE OF AMERICA MORTGAGE LLC | 1051 | 239196.003806 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PLAZA HOME MORTGAGE, INC. | 957 | 280956.112853 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | DHI MORTGAGE COMPANY, LTD. | 942 | 113248.407643 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Prosperity Home Mortgage, LLC | 840 | 251119.047619 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GUILD MORTGAGE COMPANY | 828 | 85700.4830918 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NBH Bank | 825 | 335315.151515 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | EMBRACE HOME LOANS, INC. | 812 | 281428.571429 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Colonial Savings, F.A. | 801 | 239481.897628 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NBKC BANK | 797 | 331499.372647 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Lakeview Community Capital, LLC | 720 | 288180.555556 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | UNITED WHOLESALE MORTGAGE, LLC | 704 | 354502.840909 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CITYWIDE HOME LOANS, LLC | 653 | 219425.727412 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MORTGAGE SOLUTIONS OF COLORADO, LLC | 652 | 259616.564417 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Wells Fargo Bank, National Association | 609 | 322454.844007 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PENNYMAC LOAN SERVICES, LLC | 597 | 321532.663317 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Fifth Third Bank, National Association | 586 | 249761.09215 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | SUCCESS MORTGAGE PARTNERS, INC. | 504 | 265436.507937 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Bank of England | 501 | 310728.542914 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CALIBER HOME LOANS, INC. | 452 | 328230.088496 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | R M K FINANCIAL CORP. | 428 | 329626.168224 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Federal Bank | 423 | 286607.565012 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | LENDUS, LLC | 417 | 247422.06235 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Waterstone Mortgage Corporation | 392 | 229260.204082 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | UNIVERSAL LENDING CORPORATION | 368 | 318179.347826 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | INSPIRE HOME LOANS INC. | 366 | 324672.131148 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PREMIER MORTGAGE RESOURCES, L.L.C. | 353 | 148342.776204 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | LOANDEPOT.COM, LLC | 352 | 367812.5 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Bank & Trust | 351 | 194202.279202 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NATIONSTAR MORTGAGE LLC | 333 | 302567.567568 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Suncoast Credit Union | 328 | 242560.97561 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMESPIRE MORTGAGE CORPORATION | 314 | 321496.815287 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | INTERCAP LENDING INC. | 314 | 275509.55414 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | BROKER SOLUTIONS, INC. | 297 | 168804.713805 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Glacier Bank | 296 | 276689.189189 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MORTGAGE EQUITY PARTNERS LLC | 290 | 288275.862069 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMETRUST MORTGAGE COMPANY | 282 | 225177.304965 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | OPEN MORTGAGE, LLC | 276 | 259927.536232 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOME FINANCING UNLIMITED, INC. | 274 | 264452.554745 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | WINNPOINTE CORPORATION | 266 | 369812.030075 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Internet Bank of Indiana | 264 | 302007.575758 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | North American Savings Bank, F.S.B. | 256 | 326796.875 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Town Square Mortgage & Investments, Inc. | 253 | 22351.7786561 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | BETTER MORTGAGE CORPORATION | 241 | 320975.103734 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Gateway First Bank | 239 | 50397.4895397 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ALLIANT CREDIT UNION | 239 | 244121.338912 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CONTOUR MORTGAGE CORPORATION | 238 | 300630.252101 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ARIZONA | 234 | 161495.726496 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PRIMELENDING, A PLAINSCAPITAL COMPANY | 231 | 133528.138528 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Loan Simple, Inc. | 230 | 292478.26087 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | KINGS MORTGAGE SERVICES, INC. | 230 | 237043.478261 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 221 | 321108.597285 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | F&M Bank | 221 | 281108.597285 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Mortgage Lenders Investment Trading Corporation | 220 | 263500.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | United Community Bank | 220 | 239727.272727 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CORNERSTONE HOME LENDING, INC. | 218 | 86100.9174312 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Towne Bank | 215 | 326860.465116 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Atlantic Coast Mortgage, LLC | 211 | 434289.099526 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PANORAMA MORTGAGE GROUP, LLC | 203 | 207413.793103 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Paramount Residential Mortgage Group, Inc. | 198 | 323787.878788 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | STOCKTON MORTGAGE CORPORATION | 198 | 252020.20202 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TRAVIS CREDIT UNION | 197 | 353426.395939 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HAPO COMMUNITY CREDIT UNION | 194 | 249072.164948 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | STEARNS LENDING, LLC | 194 | 356185.56701 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Northpointe Bank | 193 | 289352.331606 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMESIDE FINANCIAL, LLC | 189 | 194947.089947 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Wallick & Volk, Inc. | 187 | 262005.347594 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PACIFIC RESIDENTIAL MORTGAGE, LLC | 183 | 113852.459016 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MASON MCDUFFIE MORTGAGE CORPORATION | 182 | 311593.406593 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First National Bank of Omaha | 182 | 271813.186813 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Umpqua Bank | 181 | 297707.18232 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MORTGAGE INVESTORS GROUP, INC. | 180 | 260166.666667 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CMG MORTGAGE, INC. | 179 | 274888.268156 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 177 | 205451.977401 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | United Fidelity Funding Corp. | 171 | 301432.748538 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | George Mason Mortgage, LLC | 168 | 337500.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | OVM FINANCIAL, INC. | 166 | 277409.638554 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | KeyBank National Association | 166 | 253554.216867 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 162 | 289444.444444 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | USAA Federal Savings Bank | 161 | 287670.807453 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Amerifirst Financial, Inc. | 157 | 316528.66242 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ZILLOW HOME LOANS, LLC | 156 | 291666.666667 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | SOUTHWEST FUNDING, LP | 156 | 225897.435897 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FirstBank | 156 | 254294.871795 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NATIONWIDE MORTGAGE BANKERS, INC. | 156 | 599743.589744 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Community National Bank | 152 | 232105.263158 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GUARANTEED RATE, INC. | 152 | 253289.473684 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Canyon State Credit Union | 146 | 175958.90411 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ONY GLO, INC. | 145 | 391896.551724 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Equity Prime Mortgage LLC | 143 | 338916.083916 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Happy State Bank | 143 | 170454.545455 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Mortgage Research Center, LLC | 141 | 397695.035461 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | INTEGRITY MORTGAGE CORPORATION OF TEXAS | 141 | 236843.971631 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Cadence Bank, N.A. | 139 | 220395.683453 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NOVA FINANCIAL & INVESTMENT CORPORATION | 138 | 286376.811594 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | International Bank of Commerce | 137 | 175729.927007 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | LEADERONE FINANCIAL CORPORATION | 135 | 258851.851852 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | South State Bank, National Association | 135 | 277814.814815 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Iberiabank | 133 | 298834.586466 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMERICAN FINANCIAL NETWORK, INC. | 130 | 406846.153846 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Axos Bank | 128 | 324843.75 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PARKSIDE LENDING, LLC | 125 | 349800.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Origin Bank | 125 | 219640.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GENEVA FINANCIAL, LLC | 124 | 305645.16129 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | LOGIX FEDERAL CREDIT UNION | 123 | 348983.739837 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Truist Bank | 117 | 298931.623932 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CROSSCOUNTRY MORTGAGE, LLC | 112 | 442053.571429 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Federal Bank of Kansas City | 111 | 287252.252252 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | RB MORTGAGE LLC | 110 | 222363.636364 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | American National Bank & Trust | 109 | 218853.211009 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Key Mortgage Services, Inc. | 109 | 245275.229358 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Extraco Banks, National Association | 108 | 210740.740741 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | OneAZ Credit Union | 106 | 263584.90566 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | ON Q FINANCIAL, INC. | 103 | 278203.883495 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Alaska USA Federal Credit Union | 102 | 122058.823529 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | JLB CORPORATION | 102 | 254803.921569 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | BBVA USA | 101 | 224207.920792 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CYPRUS Federal Credit Union | 100 | 291000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FIBRE FEDERAL CREDIT UNION | 100 | 229500.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Unitus Community Credit Union | 98 | 235408.163265 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 98 | 253469.387755 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First State Bank | 97 | 224484.536082 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Financial Bank, National Association | 95 | 162368.421053 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | EECU | 94 | 194468.085106 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MORTGAGE ACCESS CORP. | 92 | 288913.043478 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMEBRIDGE FINANCIAL SERVICES, INC. | 90 | 91777.7777778 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | U.S. Bank National Association | 90 | 294888.888889 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PNC Bank, National Association | 90 | 283444.444444 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TD Bank, National Association | 89 | 332078.651685 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GERSHMAN INVESTMENT CORP. | 88 | 266022.727273 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FirstBank | 87 | 307183.908046 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | STATE EMPLOYEES' | 87 | 217183.908046 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Comerica Bank | 86 | 217441.860465 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMERISAVE MORTGAGE CORPORATION | 82 | 266829.268293 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Sandy Spring Bank | 81 | 340061.728395 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | LAKEVIEW LOAN SERVICING, LLC | 80 | 406875.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMERICAN PACIFIC MORTGAGE CORPORATION | 79 | 357278.481013 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | INTERLINC MORTGAGE SERVICES, LLC | 77 | 190194.805195 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | RELIANCE FIRST CAPITAL, LLC | 77 | 250584.415584 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Tradition Mortgage, LLC | 75 | 291400.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Barrington Bank & Trust Company, N.A. | 75 | 311400.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Wheatland Bank | 74 | 49459.4594595 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Citibank, National Association | 74 | 382432.432432 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CREDIT HUMAN FEDERAL CREDIT UNION | 73 | 169246.575342 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | JSC | 72 | 218888.888889 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Ally Bank | 72 | 321805.555556 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | WESCOM CENTRAL CREDIT UNION | 71 | 364718.309859 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Zions Bancorporation, N.A. | 71 | 315281.690141 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CLIFFCO, INC. | 70 | 437571.428571 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NJ LENDERS CORP. | 68 | 481176.470588 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMESTEAD FUNDING CORP. | 67 | 314552.238806 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Centennial Bank | 66 | 266818.181818 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Midwest Bank | 65 | 296538.461538 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Trustmark National Bank | 64 | 217343.75 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MISSION | 64 | 415781.25 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | T. J. FINANCIAL, INC. | 63 | 391507.936508 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | DIRECTIONS EQUITY, LLC | 63 | 201190.47619 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First United Bank and Trust Company | 62 | 236451.612903 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | RESIDENTIAL MORTGAGE SERVICES, INC. | 62 | 367419.354839 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | DIGITAL Federal Credit Union | 62 | 298387.096774 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Altabank | 61 | 278606.557377 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | OCMBC, INC. | 60 | 476666.666667 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Baxter Credit Union | 59 | 307203.389831 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GVC MORTGAGE, INC. | 57 | 246578.947368 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NVR Mortgage Finance, Inc. | 57 | 402017.54386 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Rockland Trust Company | 57 | 397631.578947 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Savings Bank | 57 | 339561.403509 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | JMAC LENDING, INC. | 56 | 399464.285714 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Plains Commerce Bank | 56 | 313750.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | 55 | 524636.363636 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CORNERSTONE MORTGAGE PARTNERS OF TEXAS, L.P. | 55 | 144454.545455 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TIB The Independent Bankersbank, National Association | 55 | 199909.090909 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Home Loan Investment Bank, F.S.B. | 55 | 340636.363636 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | EQUITY RESOURCES, INC. | 54 | 273703.703704 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MOUNTAIN WEST FINANCIAL, INC. | 54 | 312962.962963 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | CITY FIRST MORTGAGE SERVICES, L.L.C. | 54 | 236851.851852 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HORIZON | 53 | 192735.849057 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | BM Real Estate Services, Inc. | 53 | 438962.264151 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TROPICAL FINANCIAL CREDIT UNION | 53 | 309528.301887 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Bank of the West | 53 | 311415.09434 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TIDEWATER MORTGAGE SERVICES, INC. | 52 | 221538.461538 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Federal Bank, A FSB | 52 | 210000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOMEXPRESS MORTGAGE CORP. | 51 | 336176.470588 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMERIFIRST FINANCIAL CORPORATION | 50 | 287000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HOME POINT FINANCIAL CORPORATION | 50 | 393000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PENTAGON FEDERAL CREDIT UNION | 50 | 281400.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | SALEM FIVE MORTGAGE COMPANY, LLC | 49 | 351530.612245 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | VISION ONE MORTGAGE, INC. | 48 | 360625.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Kirkpatrick Bank | 48 | 243958.333333 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MLD MORTGAGE INC. | 48 | 410000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | East Coast Capital Corp. | 48 | 520416.666667 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FIRST NATIONS HOME FINANCE CORPORATION | 47 | 328404.255319 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | The Union Bank Company | 46 | 273260.869565 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Golden Empire Mortgage, Inc. | 45 | 418555.555556 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Access Community Credit Union | 45 | 163000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TEXAS TECH | 44 | 183181.818182 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | A&D Mortgage LLC | 43 | 313372.093023 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HSBC BANK USA, NATIONAL ASSOCIATION | 42 | 406190.47619 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | RMS & Associates | 42 | 261428.571429 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | SCHOOLSFIRST | 42 | 374047.619048 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Affiliated Bank, National Association | 42 | 200000.0 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Meridian Bank Corporation | 42 | 232142.857143 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Discover Bank | 41 | 143048.780488 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | The First National Bank of Bastrop | 39 | 195256.410256 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | The Huntington National Bank | 39 | 269871.794872 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | TEACHERS | 39 | 386794.871795 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | BancorpSouth Bank | 39 | 205256.410256 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | GUARANTEED RATE AFFINITY, LLC | 38 | 261052.631579 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Hometown Lenders, Inc. | 38 | 251315.789474 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | First Merchants Bank | 38 | 214736.842105 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Republic Bank & Trust Company | 38 | 246315.789474 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Republic State Mortgage Co. | 37 | 231216.216216 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | The City National Bank of Sulphur Springs | 37 | 186351.351351 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PROVINCE MORTGAGE ASSOCIATES, INC. | 37 | 283918.918919 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Evolve Bank & Trust | 37 | 261216.216216 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Resource One Credit Union | 36 | 186111.111111 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NFM, INC. | 36 | 371111.111111 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | THE GOLDEN 1 | 36 | 273888.888889 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | 1st Source Bank | 36 | 233333.333333 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FIRST EQUITY MORTGAGE BANKERS, INC. | 35 | 282428.571429 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Texas Bank Financial | 35 | 186142.857143 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | RCN Capital, LLC | 34 | 296176.470588 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Pinnacle Bank | 34 | 207647.058824 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NEW WAVE LENDING GROUP INC | 34 | 536470.588235 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Rivermark Community Credit Union | 33 | 204393.939394 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | PINNACLE LENDING GROUP, INC. | 33 | 273181.818182 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | HAMILTON HOME LOANS, INC. | 33 | 330454.545455 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | NEWREZ LLC | 33 | 362878.787879 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | FIRST ALLIANCE HOME MORTGAGE, LLC | 33 | 452272.727273 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | Luana Savings Bank | 33 | 271363.636364 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MIDFLORIDA | 33 | 257727.272727 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | AMCAP MORTGAGE, LTD. | 33 | 202878.787879 | | Detail |
LAKEVIEW LOAN SERVICING, LLC | MUTUAL OF OMAHA MORTGAGE, INC. | 33 | 209242.424242 | | Detail |
