CMG MORTGAGE, INC. | Fairway Independent Mortgage Corporation | 1021 | 330298.726738 | | Detail |
CMG MORTGAGE, INC. | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 442 | 375475.113122 | | Detail |
CMG MORTGAGE, INC. | AMCAP MORTGAGE, LTD. | 437 | 344679.633867 | | Detail |
CMG MORTGAGE, INC. | CROSSCOUNTRY MORTGAGE, INC. | 430 | 413511.627907 | | Detail |
CMG MORTGAGE, INC. | AMERICAN FINANCIAL NETWORK, INC. | 403 | 375818.858561 | | Detail |
CMG MORTGAGE, INC. | DAS Acquisition Company, LLC | 361 | 285664.819945 | | Detail |
CMG MORTGAGE, INC. | SUCCESS MORTGAGE PARTNERS, INC. | 339 | 278008.849558 | | Detail |
CMG MORTGAGE, INC. | AMERICAN FINANCING CORPORATION | 323 | 337693.498452 | | Detail |
CMG MORTGAGE, INC. | Caliber Home Loans, Inc. | 298 | 334395.973154 | | Detail |
CMG MORTGAGE, INC. | GoodLeap, LLC | 224 | 266473.214286 | | Detail |
CMG MORTGAGE, INC. | NFM, INC. | 220 | 340772.727273 | | Detail |
CMG MORTGAGE, INC. | OVM FINANCIAL, INC. | 212 | 361273.584906 | | Detail |
CMG MORTGAGE, INC. | UNITED SHORE FINANCIAL SERVICES, LLC | 170 | 412941.176471 | | Detail |
CMG MORTGAGE, INC. | AMWEST FUNDING CORP. | 155 | 462290.322581 | | Detail |
CMG MORTGAGE, INC. | ABSOLUTE HOME MORTGAGE CORPORATION | 152 | 345460.526316 | | Detail |
CMG MORTGAGE, INC. | AMERICAN PACIFIC MORTGAGE CORPORATION | 145 | 358310.344828 | | Detail |
CMG MORTGAGE, INC. | NETWORK CAPITAL FUNDING CORPORATION | 139 | 327086.330935 | | Detail |
CMG MORTGAGE, INC. | BAY EQUITY LLC | 138 | 412971.014493 | | Detail |
CMG MORTGAGE, INC. | Wells Fargo Bank, National Association | 137 | 335802.919708 | | Detail |
CMG MORTGAGE, INC. | Bank of America, National Association | 132 | 333939.393939 | | Detail |
CMG MORTGAGE, INC. | Welcome Home Funding, LLC | 121 | 444504.132231 | | Detail |
CMG MORTGAGE, INC. | Neighborhood Loans, Inc. | 118 | 374152.542373 | | Detail |
CMG MORTGAGE, INC. | Rocket Mortgage, LLC | 109 | 382798.165138 | | Detail |
CMG MORTGAGE, INC. | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 107 | 313971.962617 | | Detail |
CMG MORTGAGE, INC. | Vision Lending Services, LLC | 100 | 336700.0 | | Detail |
CMG MORTGAGE, INC. | Navy Federal Credit Union | 97 | 304072.164948 | | Detail |
CMG MORTGAGE, INC. | NEW WAVE LENDING GROUP INC | 97 | 520773.195876 | | Detail |
CMG MORTGAGE, INC. | Paramount Residential Mortgage Group, Inc. | 95 | 357526.315789 | | Detail |
CMG MORTGAGE, INC. | EVERETT FINANCIAL, INC. | 91 | 401043.956044 | | Detail |
CMG MORTGAGE, INC. | THE MORTGAGE FIRM, INC. | 90 | 332777.777778 | | Detail |
CMG MORTGAGE, INC. | GENEVA FINANCIAL, LLC | 81 | 341049.382716 | | Detail |
CMG MORTGAGE, INC. | Mortgage Research Center, LLC | 78 | 318974.358974 | | Detail |
CMG MORTGAGE, INC. | East Coast Capital Corp. | 75 | 392600.0 | | Detail |
CMG MORTGAGE, INC. | Prosperity Home Mortgage, LLC | 74 | 321621.621622 | | Detail |
CMG MORTGAGE, INC. | Advisors Mortgage Group, L.L.C. | 73 | 335821.917808 | | Detail |
CMG MORTGAGE, INC. | EUSTIS AND AMERICAN MORTGAGE COMPANY | 72 | 284305.555556 | | Detail |
CMG MORTGAGE, INC. | Nationstar Mortgage LLC | 70 | 273142.857143 | | Detail |
CMG MORTGAGE, INC. | FIRST ALLIANCE HOME MORTGAGE, LLC | 67 | 372611.940299 | | Detail |
CMG MORTGAGE, INC. | SOUTHERN TRUST MORTGAGE, LLC | 66 | 298181.818182 | | Detail |
CMG MORTGAGE, INC. | CHURCHILL MORTGAGE CORPORATION | 65 | 355923.076923 | | Detail |
CMG MORTGAGE, INC. | BayFirst National Bank | 64 | 352656.25 | | Detail |
CMG MORTGAGE, INC. | Synergy One Lending, Inc. | 60 | 422333.333333 | | Detail |
CMG MORTGAGE, INC. | PRIMARY RESIDENTIAL MORTGAGE, INC. | 60 | 353666.666667 | | Detail |
CMG MORTGAGE, INC. | INTERLINC MORTGAGE SERVICES, LLC | 59 | 332796.610169 | | Detail |
CMG MORTGAGE, INC. | NATIONS RELIABLE LENDING, LLC | 59 | 329067.79661 | | Detail |
CMG MORTGAGE, INC. | DHI MORTGAGE COMPANY, LTD. | 58 | 333103.448276 | | Detail |
CMG MORTGAGE, INC. | MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | 57 | 493070.175439 | | Detail |
CMG MORTGAGE, INC. | NVR Mortgage Finance, Inc. | 52 | 378653.846154 | | Detail |
CMG MORTGAGE, INC. | NATION ONE MORTGAGE CORPORATION | 51 | 314803.921569 | | Detail |
CMG MORTGAGE, INC. | INTERCAP LENDING INC. | 51 | 436568.627451 | | Detail |
CMG MORTGAGE, INC. | PENNYMAC LOAN SERVICES, LLC | 51 | 334803.921569 | | Detail |
CMG MORTGAGE, INC. | Flagstar Bank, FSB | 51 | 354019.607843 | | Detail |
CMG MORTGAGE, INC. | MOVEMENT MORTGAGE, LLC | 50 | 349200.0 | | Detail |
CMG MORTGAGE, INC. | UNMB Home Loans Inc | 50 | 461800.0 | | Detail |
CMG MORTGAGE, INC. | VISION ONE MORTGAGE, INC. | 49 | 456836.734694 | | Detail |
CMG MORTGAGE, INC. | Prosperity Bank | 49 | 297244.897959 | | Detail |
CMG MORTGAGE, INC. | Franklin Loan Corporation | 48 | 442291.666667 | | Detail |
CMG MORTGAGE, INC. | HomeBridge Financial Services, Inc. | 48 | 361041.666667 | | Detail |
CMG MORTGAGE, INC. | NEWREZ LLC | 48 | 290208.333333 | | Detail |
CMG MORTGAGE, INC. | Willamette Valley Bank | 48 | 415416.666667 | | Detail |
CMG MORTGAGE, INC. | PLANET HOME LENDING, LLC | 46 | 309347.826087 | | Detail |
CMG MORTGAGE, INC. | INTELLILOAN, INC. | 46 | 354347.826087 | | Detail |
CMG MORTGAGE, INC. | Amerifirst Financial, Inc. | 46 | 365652.173913 | | Detail |
CMG MORTGAGE, INC. | OPEN MORTGAGE, LLC | 45 | 297000.0 | | Detail |
CMG MORTGAGE, INC. | JPMorgan Chase Bank, National Association | 45 | 388777.777778 | | Detail |
CMG MORTGAGE, INC. | CAPITAL CENTER, L.L.C. | 44 | 277272.727273 | | Detail |
CMG MORTGAGE, INC. | Kwik Mortgage Corporation | 43 | 439651.162791 | | Detail |
CMG MORTGAGE, INC. | LOANSNAP, INC. | 43 | 361279.069767 | | Detail |
CMG MORTGAGE, INC. | LENNAR MORTGAGE, LLC | 42 | 403809.52381 | | Detail |
CMG MORTGAGE, INC. | OCMBC, INC. | 42 | 453809.52381 | | Detail |
CMG MORTGAGE, INC. | ALAMEDA MORTGAGE CORPORATION | 41 | 338902.439024 | | Detail |
CMG MORTGAGE, INC. | Sierra Pacific Mortgage Company, Inc. | 40 | 394250.0 | | Detail |
CMG MORTGAGE, INC. | HOMEOWNERS FINANCIAL GROUP USA, LLC | 40 | 344500.0 | | Detail |
CMG MORTGAGE, INC. | U.S. Bank National Association | 40 | 320500.0 | | Detail |
CMG MORTGAGE, INC. | UNION HOME MORTGAGE CORP. | 39 | 294743.589744 | | Detail |
CMG MORTGAGE, INC. | AUGUSTA FINANCIAL, INC. | 39 | 465256.410256 | | Detail |
CMG MORTGAGE, INC. | Citizens Bank, National Association | 39 | 270641.025641 | | Detail |
CMG MORTGAGE, INC. | USAA Federal Savings Bank | 37 | 325000.0 | | Detail |
CMG MORTGAGE, INC. | Kiavi Funding, Inc | 36 | 257500.0 | | Detail |
CMG MORTGAGE, INC. | PLAZA HOME MORTGAGE, INC. | 36 | 349722.222222 | | Detail |
CMG MORTGAGE, INC. | FIRST COLONY MORTGAGE CORPORATION | 34 | 359411.764706 | | Detail |
CMG MORTGAGE, INC. | WILLOW BEND MORTGAGE COMPANY, LLC | 33 | 333484.848485 | | Detail |
CMG MORTGAGE, INC. | LADERA LENDING, INC. | 32 | 372812.5 | | Detail |
CMG MORTGAGE, INC. | Loandepot.Com, LLC | 32 | 462187.5 | | Detail |
CMG MORTGAGE, INC. | RESIDENTIAL HOME FUNDING CORP. | 31 | 310161.290323 | | Detail |
CMG MORTGAGE, INC. | GUILD MORTGAGE COMPANY | 31 | 350161.290323 | | Detail |
CMG MORTGAGE, INC. | APEX HOME LOANS, INC. | 31 | 331129.032258 | | Detail |
CMG MORTGAGE, INC. | MID AMERICA MORTGAGE, INC. | 30 | 324333.333333 | | Detail |
CMG MORTGAGE, INC. | HOME POINT FINANCIAL CORPORATION | 30 | 430666.666667 | | Detail |
CMG MORTGAGE, INC. | CHERRY CREEK MORTGAGE, LLC | 30 | 397000.0 | | Detail |
CMG MORTGAGE, INC. | HOMEXPRESS MORTGAGE CORP. | 29 | 302241.37931 | | Detail |
CMG MORTGAGE, INC. | VAN DYK MORTGAGE CORPORATION | 29 | 332931.034483 | | Detail |
CMG MORTGAGE, INC. | Golden Empire Mortgage, Inc. | 28 | 403214.285714 | | Detail |
CMG MORTGAGE, INC. | Atlantic Coast Mortgage, LLC | 28 | 296785.714286 | | Detail |
CMG MORTGAGE, INC. | Town Square Mortgage & Investments, Inc. | 27 | 380185.185185 | | Detail |
CMG MORTGAGE, INC. | Mortgage Lenders Investment Trading Corporation | 27 | 272407.407407 | | Detail |
CMG MORTGAGE, INC. | Capital City Home Loans, LLC | 26 | 370769.230769 | | Detail |
CMG MORTGAGE, INC. | Mortgage Network, Inc. | 25 | 297800.0 | | Detail |
CMG MORTGAGE, INC. | HOMESTAR FINANCIAL CORPORATION | 25 | 301800.0 | | Detail |
CMG MORTGAGE, INC. | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 24 | 266250.0 | | Detail |
CMG MORTGAGE, INC. | RANDOLPH-BROOKS | 24 | 315000.0 | | Detail |
CMG MORTGAGE, INC. | MCLEAN MORTGAGE CORPORATION | 24 | 324583.333333 | | Detail |
CMG MORTGAGE, INC. | EMBRACE HOME LOANS, INC. | 23 | 331086.956522 | | Detail |
CMG MORTGAGE, INC. | Cake Mortgage Corp | 23 | 290217.391304 | | Detail |
CMG MORTGAGE, INC. | GREENTREE MORTGAGE COMPANY, L.P. | 23 | 311521.73913 | | Detail |
CMG MORTGAGE, INC. | NATIONWIDE MORTGAGE BANKERS, INC. | 23 | 484565.217391 | | Detail |
CMG MORTGAGE, INC. | MORTGAGE 1 INCORPORATED | 23 | 224565.217391 | | Detail |
CMG MORTGAGE, INC. | BAYSHORE MORTGAGE FUNDING, LLC | 23 | 341956.521739 | | Detail |
CMG MORTGAGE, INC. | Hometown Equity Mortgage, LLC | 23 | 338043.478261 | | Detail |
CMG MORTGAGE, INC. | Magnolia Bank | 23 | 353695.652174 | | Detail |
CMG MORTGAGE, INC. | Lower, LLC | 23 | 327608.695652 | | Detail |
CMG MORTGAGE, INC. | JET DIRECT FUNDING CORP | 23 | 504130.434783 | | Detail |
CMG MORTGAGE, INC. | PNC Bank, National Association | 23 | 354565.217391 | | Detail |
CMG MORTGAGE, INC. | Towne Bank | 22 | 320000.0 | | Detail |
CMG MORTGAGE, INC. | MLB RESIDENTIAL LENDING, LLC | 22 | 352727.272727 | | Detail |
CMG MORTGAGE, INC. | New Day Financial, LLC | 22 | 316363.636364 | | Detail |
CMG MORTGAGE, INC. | Wyndham Capital Mortgage, Inc. | 22 | 362727.272727 | | Detail |
CMG MORTGAGE, INC. | NP, Inc. | 21 | 483095.238095 | | Detail |
CMG MORTGAGE, INC. | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 21 | 384523.809524 | | Detail |
CMG MORTGAGE, INC. | DATA MORTGAGE, INC. | 21 | 286904.761905 | | Detail |
CMG MORTGAGE, INC. | RADIUS FINANCIAL GROUP INC. | 21 | 432619.047619 | | Detail |
CMG MORTGAGE, INC. | V.I.P. MORTGAGE, INC. | 21 | 357857.142857 | | Detail |
CMG MORTGAGE, INC. | First Option Mortgage, LLC | 21 | 343095.238095 | | Detail |
CMG MORTGAGE, INC. | Alcova Mortgage LLC | 21 | 297380.952381 | | Detail |
CMG MORTGAGE, INC. | R M K FINANCIAL CORP. | 21 | 477857.142857 | | Detail |
CMG MORTGAGE, INC. | Strong Home Mortgage, LLC | 20 | 374500.0 | | Detail |
CMG MORTGAGE, INC. | GERSHMAN INVESTMENT CORP. | 20 | 289000.0 | | Detail |
CMG MORTGAGE, INC. | First Republic Bank | 20 | 560000.0 | | Detail |
CMG MORTGAGE, INC. | TIDEWATER MORTGAGE SERVICES, INC. | 19 | 384473.684211 | | Detail |
CMG MORTGAGE, INC. | JMJ FINANCIAL GROUP | 19 | 478157.894737 | | Detail |
CMG MORTGAGE, INC. | LOANPEOPLE, LLC | 19 | 423421.052632 | | Detail |
CMG MORTGAGE, INC. | NEWPORT NEWS SHIPBUILDING EMPLOYEES | 18 | 270000.0 | | Detail |
CMG MORTGAGE, INC. | US MORTGAGE CORPORATION | 18 | 349444.444444 | | Detail |
CMG MORTGAGE, INC. | ATHAS CAPITAL GROUP, INC. | 18 | 307222.222222 | | Detail |
CMG MORTGAGE, INC. | GMFS LLC | 18 | 287777.777778 | | Detail |
CMG MORTGAGE, INC. | Armed Forces Bank, National Association | 17 | 356176.470588 | | Detail |
CMG MORTGAGE, INC. | The Federal Savings Bank | 17 | 362647.058824 | | Detail |
CMG MORTGAGE, INC. | CREDIT UNION MORTGAGE ASSOCIATION, INC. | 17 | 355588.235294 | | Detail |
CMG MORTGAGE, INC. | Cardinal Financial Company, Limited Partnership | 17 | 290882.352941 | | Detail |
CMG MORTGAGE, INC. | MUFG Union Bank, National Association | 17 | 583823.529412 | | Detail |
CMG MORTGAGE, INC. | Royal Pacific Funding Corporation | 16 | 473750.0 | | Detail |
CMG MORTGAGE, INC. | AXIA FINANCIAL, LLC | 16 | 313125.0 | | Detail |
CMG MORTGAGE, INC. | Mid-Continent Funding, Inc. | 16 | 300000.0 | | Detail |
CMG MORTGAGE, INC. | SUMMIT MORTGAGE CORPORATION | 16 | 446875.0 | | Detail |
CMG MORTGAGE, INC. | Nations Lending Corporation | 15 | 212333.333333 | | Detail |
CMG MORTGAGE, INC. | Presidential Bank, FSB | 15 | 431666.666667 | | Detail |
CMG MORTGAGE, INC. | American Security Mortgage Corp. | 15 | 321000.0 | | Detail |
CMG MORTGAGE, INC. | FREEDOM MORTGAGE CORPORATION | 15 | 347666.666667 | | Detail |
CMG MORTGAGE, INC. | ML Mortgage Corp. | 14 | 413571.428571 | | Detail |
CMG MORTGAGE, INC. | SCHOOLSFIRST | 14 | 317142.857143 | | Detail |
CMG MORTGAGE, INC. | Gateway First Bank | 14 | 335000.0 | | Detail |
CMG MORTGAGE, INC. | Change Lending LLC | 14 | 410714.285714 | | Detail |
CMG MORTGAGE, INC. | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 14 | 375000.0 | | Detail |
CMG MORTGAGE, INC. | First Guaranty Mortgage Corporation | 14 | 278571.428571 | | Detail |
CMG MORTGAGE, INC. | MY MORTGAGE, INC. | 14 | 382857.142857 | | Detail |
CMG MORTGAGE, INC. | MORTGAGE SOLUTIONS OF COLORADO, LLC | 14 | 348571.428571 | | Detail |
CMG MORTGAGE, INC. | TOWNE MORTGAGE COMPANY | 14 | 347142.857143 | | Detail |
CMG MORTGAGE, INC. | GUARANTEED RATE, INC. | 14 | 490714.285714 | | Detail |
CMG MORTGAGE, INC. | SouthState Bank, National Association | 14 | 322857.142857 | | Detail |
CMG MORTGAGE, INC. | Acre Mortgage & Financial Inc. | 13 | 344230.769231 | | Detail |
CMG MORTGAGE, INC. | AML Funding LLC dba Absolute Mortgage & Lending | 13 | 310384.615385 | | Detail |
CMG MORTGAGE, INC. | AMERICA FIRST | 13 | 229615.384615 | | Detail |
CMG MORTGAGE, INC. | HAMILTON HOME LOANS, INC. | 13 | 304230.769231 | | Detail |
CMG MORTGAGE, INC. | EASTMAN | 13 | 217307.692308 | | Detail |
CMG MORTGAGE, INC. | FLAT BRANCH MORTGAGE, INC. | 13 | 274230.769231 | | Detail |
CMG MORTGAGE, INC. | Mutual of Omaha Mortgage, Inc | 13 | 451923.076923 | | Detail |
CMG MORTGAGE, INC. | MANN FINANCIAL INC. | 13 | 346538.461538 | | Detail |
CMG MORTGAGE, INC. | BETTER MORTGAGE CORPORATION | 13 | 414230.769231 | | Detail |
CMG MORTGAGE, INC. | AmeriHome Mortgage Company, LLC | 12 | 350000.0 | | Detail |
CMG MORTGAGE, INC. | Ross Mortgage Company, Inc. | 12 | 434166.666667 | | Detail |
CMG MORTGAGE, INC. | VYSTAR | 12 | 246666.666667 | | Detail |
CMG MORTGAGE, INC. | CapStar Bank | 12 | 413333.333333 | | Detail |
CMG MORTGAGE, INC. | ACOPIA, LLC | 12 | 346666.666667 | | Detail |
CMG MORTGAGE, INC. | ABNB Federal Credit Union | 12 | 288333.333333 | | Detail |
CMG MORTGAGE, INC. | JET HOMELOANS, LLC | 12 | 337500.0 | | Detail |
CMG MORTGAGE, INC. | Umpqua Bank | 12 | 396666.666667 | | Detail |
CMG MORTGAGE, INC. | Fifth Third Bank, National Association | 12 | 255833.333333 | | Detail |
CMG MORTGAGE, INC. | REVERSE MORTGAGE FUNDING LLC | 11 | 399545.454545 | | Detail |
CMG MORTGAGE, INC. | FBC MORTGAGE, LLC | 11 | 338636.363636 | | Detail |
CMG MORTGAGE, INC. | INSPIRE HOME LOANS INC. | 11 | 429545.454545 | | Detail |
CMG MORTGAGE, INC. | HUNT MORTGAGE CORPORATION | 11 | 260454.545455 | | Detail |
CMG MORTGAGE, INC. | Shamrock Home Loans, Inc. | 11 | 376818.181818 | | Detail |
CMG MORTGAGE, INC. | CMG MORTGAGE, INC. | 11 | 352272.727273 | | Detail |
CMG MORTGAGE, INC. | CASTLE & COOKE MORTGAGE, LLC | 11 | 290454.545455 | | Detail |
CMG MORTGAGE, INC. | Castle Mortgage Corporation | 11 | 425909.090909 | | Detail |
CMG MORTGAGE, INC. | QUORUM FEDERAL CREDIT UNION | 11 | 189545.454545 | | Detail |
CMG MORTGAGE, INC. | VISIONS | 11 | 306818.181818 | | Detail |
CMG MORTGAGE, INC. | AMERICAN ADVISORS GROUP | 11 | 241363.636364 | | Detail |
CMG MORTGAGE, INC. | LHM FINANCIAL CORPORATION | 11 | 365909.090909 | | Detail |
CMG MORTGAGE, INC. | RELIANCE FIRST CAPITAL, LLC | 11 | 279545.454545 | | Detail |
CMG MORTGAGE, INC. | Meridian Bank Corporation | 11 | 316818.181818 | | Detail |
CMG MORTGAGE, INC. | Platinum Home Mortgage Corporation | 10 | 355000.0 | | Detail |
CMG MORTGAGE, INC. | DRAPER AND KRAMER MORTGAGE CORP. | 10 | 412000.0 | | Detail |
CMG MORTGAGE, INC. | SFMC, LP | 10 | 365000.0 | | Detail |
CMG MORTGAGE, INC. | Glacier Bank | 10 | 369000.0 | | Detail |
CMG MORTGAGE, INC. | PANORAMA MORTGAGE GROUP, LLC | 10 | 427000.0 | | Detail |
CMG MORTGAGE, INC. | NORTHPOINT MORTGAGE, INC. | 10 | 480000.0 | | Detail |
CMG MORTGAGE, INC. | Boeing Employees Credit Union | 10 | 333000.0 | | Detail |
CMG MORTGAGE, INC. | RESIDENTIAL WHOLESALE MORTGAGE, INC. | 10 | 340000.0 | | Detail |
CMG MORTGAGE, INC. | GoPrime Mortgage, Inc. | 10 | 456000.0 | | Detail |
CMG MORTGAGE, INC. | Towne Mortgage, LLC | 10 | 372000.0 | | Detail |
CMG MORTGAGE, INC. | First Federal Bank, A FSB | 10 | 271000.0 | | Detail |
CMG MORTGAGE, INC. | SECURITYNATIONAL MORTGAGE COMPANY | 10 | 393000.0 | | Detail |
CMG MORTGAGE, INC. | FIRST EQUITY MORTGAGE INCORPORATED | 10 | 451000.0 | | Detail |
CMG MORTGAGE, INC. | DIRECTIONS EQUITY, LLC | 10 | 293000.0 | | Detail |
CMG MORTGAGE, INC. | Bank of the West | 10 | 338000.0 | | Detail |
CMG MORTGAGE, INC. | TD Bank, National Association | 9 | 378333.333333 | | Detail |
CMG MORTGAGE, INC. | A&D Mortgage LLC | 9 | 328333.333333 | | Detail |
CMG MORTGAGE, INC. | United Fidelity Funding Corp. | 9 | 257222.222222 | | Detail |
CMG MORTGAGE, INC. | Network Funding, L.P. | 9 | 322777.777778 | | Detail |
CMG MORTGAGE, INC. | MIDLAND MORTGAGE CORPORATION | 9 | 281666.666667 | | Detail |
CMG MORTGAGE, INC. | MK LENDING CORP. | 9 | 460555.555556 | | Detail |
CMG MORTGAGE, INC. | Broker Solutions, Inc. | 9 | 396111.111111 | | Detail |
CMG MORTGAGE, INC. | SAN DIEGO COUNTY CREDIT UNION | 9 | 449444.444444 | | Detail |
CMG MORTGAGE, INC. | PENTAGON FEDERAL CREDIT UNION | 9 | 363888.888889 | | Detail |
CMG MORTGAGE, INC. | HANCOCK MORTGAGE PARTNERS, LLC | 9 | 243888.888889 | | Detail |
CMG MORTGAGE, INC. | Gate City Bank | 9 | 272777.777778 | | Detail |
CMG MORTGAGE, INC. | Hometown Lenders, Inc. | 9 | 350555.555556 | | Detail |
CMG MORTGAGE, INC. | Mission Loans, LLC | 9 | 292777.777778 | | Detail |
CMG MORTGAGE, INC. | BOKF, National Association | 9 | 200555.555556 | | Detail |
CMG MORTGAGE, INC. | PRIMELENDING, A PLAINSCAPITAL COMPANY | 8 | 317500.0 | | Detail |
CMG MORTGAGE, INC. | Renasant Bank | 8 | 367500.0 | | Detail |
CMG MORTGAGE, INC. | Resicentral, LLC | 8 | 407500.0 | | Detail |
CMG MORTGAGE, INC. | STAR ONE CREDIT UNION | 8 | 396250.0 | | Detail |
CMG MORTGAGE, INC. | UNIVERSITY Federal Credit Union | 8 | 443750.0 | | Detail |
CMG MORTGAGE, INC. | CORNERSTONE HOME LENDING, INC. | 8 | 506250.0 | | Detail |
CMG MORTGAGE, INC. | PATELCO | 8 | 265000.0 | | Detail |
CMG MORTGAGE, INC. | GENHOME MORTGAGE CORPORATION | 8 | 493750.0 | | Detail |
CMG MORTGAGE, INC. | Evolve Bank & Trust | 8 | 306250.0 | | Detail |
CMG MORTGAGE, INC. | COASTAL Federal Credit Union | 8 | 297500.0 | | Detail |
CMG MORTGAGE, INC. | FINANCE OF AMERICA MORTGAGE LLC | 8 | 537500.0 | | Detail |
CMG MORTGAGE, INC. | FirstBank | 8 | 291250.0 | | Detail |
CMG MORTGAGE, INC. | NATIONS DIRECT MORTGAGE, LLC | 8 | 451250.0 | | Detail |
CMG MORTGAGE, INC. | VILLAGE CAPITAL & INVESTMENT LLC | 8 | 268750.0 | | Detail |
CMG MORTGAGE, INC. | CORNING | 8 | 198750.0 | | Detail |
CMG MORTGAGE, INC. | Barrington Bank & Trust Company, N.A. | 8 | 313750.0 | | Detail |
CMG MORTGAGE, INC. | PHH Mortgage Corporation | 8 | 357500.0 | | Detail |
CMG MORTGAGE, INC. | First Federal Bank | 8 | 417500.0 | | Detail |
CMG MORTGAGE, INC. | iCore Lending, Inc. | 7 | 472142.857143 | | Detail |
CMG MORTGAGE, INC. | VANDERBILT MORTGAGE AND FINANCE, INC. | 7 | 479285.714286 | | Detail |
CMG MORTGAGE, INC. | DEVELOPER'S MORTGAGE COMPANY | 7 | 333571.428571 | | Detail |
CMG MORTGAGE, INC. | Loan Simple, Inc. | 7 | 375000.0 | | Detail |
CMG MORTGAGE, INC. | ALL REVERSE MORTGAGE, INC. | 7 | 497857.142857 | | Detail |
CMG MORTGAGE, INC. | EMM LOANS LLC | 7 | 366428.571429 | | Detail |
CMG MORTGAGE, INC. | RUOFF MORTGAGE COMPANY, INC. | 7 | 216428.571429 | | Detail |
CMG MORTGAGE, INC. | ROGUE | 7 | 289285.714286 | | Detail |
CMG MORTGAGE, INC. | Vellum Mortgage, Inc. | 7 | 437857.142857 | | Detail |
CMG MORTGAGE, INC. | Advance Financial Group, LLC | 7 | 319285.714286 | | Detail |
CMG MORTGAGE, INC. | First Bank & Trust | 7 | 437857.142857 | | Detail |
CMG MORTGAGE, INC. | OAKTREE FUNDING CORP. | 7 | 497857.142857 | | Detail |
CMG MORTGAGE, INC. | CONTOUR MORTGAGE CORPORATION | 7 | 650714.285714 | | Detail |
CMG MORTGAGE, INC. | LONGBRIDGE FINANCIAL, LLC | 7 | 310714.285714 | | Detail |
CMG MORTGAGE, INC. | CBM Mortgage, Inc. | 7 | 410714.285714 | | Detail |
CMG MORTGAGE, INC. | PACIFIC RESIDENTIAL MORTGAGE, LLC | 7 | 429285.714286 | | Detail |
CMG MORTGAGE, INC. | TOTAL MORTGAGE SERVICES, LLC | 7 | 366428.571429 | | Detail |
CMG MORTGAGE, INC. | PIKE CREEK MORTGAGE SERVICES, INC. | 7 | 329285.714286 | | Detail |
CMG MORTGAGE, INC. | RMC Home Mortgage, LLC | 7 | 313571.428571 | | Detail |
CMG MORTGAGE, INC. | MERCHANTS MORTGAGE & TRUST CORPORATION, LLC | 7 | 376428.571429 | | Detail |
CMG MORTGAGE, INC. | Stifel Bank and Trust | 7 | 366428.571429 | | Detail |
CMG MORTGAGE, INC. | Trustmark National Bank | 6 | 211666.666667 | | Detail |
CMG MORTGAGE, INC. | Pacific Lending LLC | 6 | 426666.666667 | | Detail |
CMG MORTGAGE, INC. | Mortgage Assurance Inc. | 6 | 321666.666667 | | Detail |
CMG MORTGAGE, INC. | Christensen Financial, Inc. | 6 | 261666.666667 | | Detail |
CMG MORTGAGE, INC. | Shea Mortgage Inc. | 6 | 428333.333333 | | Detail |
CMG MORTGAGE, INC. | BMO Harris Bank National Association | 6 | 445000.0 | | Detail |
CMG MORTGAGE, INC. | ISERVE RESIDENTIAL LENDING, LLC | 6 | 431666.666667 | | Detail |
CMG MORTGAGE, INC. | CAMPOS FINANCIAL CORP. | 6 | 448333.333333 | | Detail |
CMG MORTGAGE, INC. | AmRes Corporation | 6 | 530000.0 | | Detail |
CMG MORTGAGE, INC. | SOUTHWEST FUNDING, LP | 6 | 348333.333333 | | Detail |
CMG MORTGAGE, INC. | Barley Mortgage, LLC | 6 | 498333.333333 | | Detail |
CMG MORTGAGE, INC. | EZ Fundings Inc | 6 | 453333.333333 | | Detail |
CMG MORTGAGE, INC. | 1ST FINANCIAL, INC. | 6 | 383333.333333 | | Detail |
CMG MORTGAGE, INC. | CAMPUS USA | 6 | 205000.0 | | Detail |
CMG MORTGAGE, INC. | C & F Mortgage Corporation | 6 | 355000.0 | | Detail |
CMG MORTGAGE, INC. | BEST CAPITAL FUNDING | 6 | 366666.666667 | | Detail |
CMG MORTGAGE, INC. | FIRST SAVINGS MORTGAGE CORPORATION | 6 | 415000.0 | | Detail |
CMG MORTGAGE, INC. | COMMONWEALTH | 6 | 131666.666667 | | Detail |
CMG MORTGAGE, INC. | MORTGAGE ACCESS CORP. | 6 | 371666.666667 | | Detail |
CMG MORTGAGE, INC. | Guardian Savings Bank, A Federal Savings Bank | 6 | 223333.333333 | | Detail |
CMG MORTGAGE, INC. | HALLMARK HOME MORTGAGE, LLC | 6 | 255000.0 | | Detail |
CMG MORTGAGE, INC. | American Liberty Mortgage | 6 | 273333.333333 | | Detail |
