Bank of America, National Association | Fairway Independent Mortgage Corporation | 576 | 327569.444444 | | Detail |
Bank of America, National Association | Caliber Home Loans, Inc. | 378 | 269206.349206 | | Detail |
Bank of America, National Association | NEWREZ LLC | 228 | 179561.403509 | | Detail |
Bank of America, National Association | UNITED SHORE FINANCIAL SERVICES, LLC | 216 | 601944.444444 | | Detail |
Bank of America, National Association | Loandepot.Com, LLC | 161 | 569534.161491 | | Detail |
Bank of America, National Association | Bank of America, National Association | 151 | 282549.668874 | | Detail |
Bank of America, National Association | GUARANTEED RATE, INC. | 126 | 532698.412698 | | Detail |
Bank of America, National Association | Wells Fargo Bank, National Association | 120 | 309166.666667 | | Detail |
Bank of America, National Association | AMERICAN PACIFIC MORTGAGE CORPORATION | 98 | 344795.918367 | | Detail |
Bank of America, National Association | CROSSCOUNTRY MORTGAGE, INC. | 91 | 305439.56044 | | Detail |
Bank of America, National Association | NFM, INC. | 85 | 305588.235294 | | Detail |
Bank of America, National Association | Rocket Mortgage, LLC | 80 | 289375.0 | | Detail |
Bank of America, National Association | AMCAP MORTGAGE, LTD. | 74 | 235810.810811 | | Detail |
Bank of America, National Association | Paramount Residential Mortgage Group, Inc. | 70 | 325285.714286 | | Detail |
Bank of America, National Association | HomeBridge Financial Services, Inc. | 66 | 449696.969697 | | Detail |
Bank of America, National Association | AMERICAN FINANCIAL NETWORK, INC. | 63 | 277063.492063 | | Detail |
Bank of America, National Association | MOVEMENT MORTGAGE, LLC | 58 | 601724.137931 | | Detail |
Bank of America, National Association | U.S. Bank National Association | 57 | 434122.807018 | | Detail |
Bank of America, National Association | Navy Federal Credit Union | 56 | 231250.0 | | Detail |
Bank of America, National Association | Change Lending LLC | 54 | 401851.851852 | | Detail |
Bank of America, National Association | Flagstar Bank, FSB | 54 | 283148.148148 | | Detail |
Bank of America, National Association | JPMorgan Chase Bank, National Association | 52 | 385384.615385 | | Detail |
Bank of America, National Association | Nationstar Mortgage LLC | 50 | 233200.0 | | Detail |
Bank of America, National Association | DAS Acquisition Company, LLC | 50 | 197200.0 | | Detail |
Bank of America, National Association | Citizens Bank, National Association | 50 | 269400.0 | | Detail |
Bank of America, National Association | HOME POINT FINANCIAL CORPORATION | 48 | 491041.666667 | | Detail |
Bank of America, National Association | Prosperity Bank | 47 | 255638.297872 | | Detail |
Bank of America, National Association | PRIMARY RESIDENTIAL MORTGAGE, INC. | 46 | 281304.347826 | | Detail |
Bank of America, National Association | Kiavi Funding, Inc | 46 | 203478.26087 | | Detail |
Bank of America, National Association | PNC Bank, National Association | 45 | 266555.555556 | | Detail |
Bank of America, National Association | AMERICAN FINANCING CORPORATION | 43 | 254302.325581 | | Detail |
Bank of America, National Association | LENNAR MORTGAGE, LLC | 43 | 298488.372093 | | Detail |
Bank of America, National Association | Prosperity Home Mortgage, LLC | 42 | 226904.761905 | | Detail |
Bank of America, National Association | MORTGAGE 1 INCORPORATED | 42 | 172857.142857 | | Detail |
Bank of America, National Association | GUARANTEED RATE AFFINITY, LLC | 41 | 486951.219512 | | Detail |
Bank of America, National Association | HOMESTAR FINANCIAL CORPORATION | 37 | 232027.027027 | | Detail |
Bank of America, National Association | DHI MORTGAGE COMPANY, LTD. | 37 | 285810.810811 | | Detail |
Bank of America, National Association | AMWEST FUNDING CORP. | 37 | 340405.405405 | | Detail |
Bank of America, National Association | EVERETT FINANCIAL, INC. | 36 | 280000.0 | | Detail |
Bank of America, National Association | Mortgage Research Center, LLC | 35 | 344428.571429 | | Detail |
Bank of America, National Association | PENNYMAC LOAN SERVICES, LLC | 35 | 271571.428571 | | Detail |
Bank of America, National Association | GUILD MORTGAGE COMPANY | 32 | 550937.5 | | Detail |
Bank of America, National Association | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 31 | 249193.548387 | | Detail |
Bank of America, National Association | BAY EQUITY LLC | 30 | 295666.666667 | | Detail |
Bank of America, National Association | Meridian Bank Corporation | 30 | 269000.0 | | Detail |
Bank of America, National Association | GERSHMAN INVESTMENT CORP. | 29 | 158793.103448 | | Detail |
Bank of America, National Association | Amerifirst Financial, Inc. | 29 | 303275.862069 | | Detail |
Bank of America, National Association | UNION HOME MORTGAGE CORP. | 28 | 231071.428571 | | Detail |
Bank of America, National Association | AmeriHome Mortgage Company, LLC | 26 | 333461.538462 | | Detail |
Bank of America, National Association | VAN DYK MORTGAGE CORPORATION | 26 | 251153.846154 | | Detail |
Bank of America, National Association | Synergy One Lending, Inc. | 25 | 331400.0 | | Detail |
Bank of America, National Association | CHURCHILL MORTGAGE CORPORATION | 24 | 265416.666667 | | Detail |
Bank of America, National Association | FLAT BRANCH MORTGAGE, INC. | 24 | 159583.333333 | | Detail |
Bank of America, National Association | COASTAL Federal Credit Union | 23 | 198043.478261 | | Detail |
Bank of America, National Association | Atlantic Coast Mortgage, LLC | 22 | 262727.272727 | | Detail |
Bank of America, National Association | NVR Mortgage Finance, Inc. | 22 | 309090.909091 | | Detail |
Bank of America, National Association | Boeing Employees Credit Union | 22 | 331363.636364 | | Detail |
Bank of America, National Association | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 21 | 199761.904762 | | Detail |
Bank of America, National Association | ABSOLUTE HOME MORTGAGE CORPORATION | 21 | 329285.714286 | | Detail |
Bank of America, National Association | PLAZA HOME MORTGAGE, INC. | 21 | 330714.285714 | | Detail |
Bank of America, National Association | RANDOLPH-BROOKS | 21 | 147857.142857 | | Detail |
Bank of America, National Association | BOKF, National Association | 21 | 200238.095238 | | Detail |
Bank of America, National Association | First Republic Bank | 21 | 908333.333333 | | Detail |
Bank of America, National Association | Strong Home Mortgage, LLC | 20 | 250500.0 | | Detail |
Bank of America, National Association | MID AMERICA MORTGAGE, INC. | 20 | 187000.0 | | Detail |
Bank of America, National Association | ATHAS CAPITAL GROUP, INC. | 20 | 388000.0 | | Detail |
Bank of America, National Association | HOMEOWNERS FINANCIAL GROUP USA, LLC | 20 | 310000.0 | | Detail |
Bank of America, National Association | INTEGRITY MORTGAGE CORPORATION OF TEXAS | 20 | 275000.0 | | Detail |
Bank of America, National Association | American Security Mortgage Corp. | 19 | 295526.315789 | | Detail |
Bank of America, National Association | NETWORK CAPITAL FUNDING CORPORATION | 19 | 263421.052632 | | Detail |
Bank of America, National Association | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 19 | 303421.052632 | | Detail |
Bank of America, National Association | First Option Mortgage, LLC | 19 | 248157.894737 | | Detail |
Bank of America, National Association | Fifth Third Bank, National Association | 19 | 176052.631579 | | Detail |
Bank of America, National Association | Neighborhood Loans, Inc. | 18 | 207222.222222 | | Detail |
Bank of America, National Association | PRIMELENDING, A PLAINSCAPITAL COMPANY | 18 | 616111.111111 | | Detail |
Bank of America, National Association | PLANET HOME LENDING, LLC | 18 | 277777.777778 | | Detail |
Bank of America, National Association | FREEDOM MORTGAGE CORPORATION | 18 | 288888.888889 | | Detail |
Bank of America, National Association | SUCCESS MORTGAGE PARTNERS, INC. | 18 | 222222.222222 | | Detail |
Bank of America, National Association | EMBRACE HOME LOANS, INC. | 17 | 374411.764706 | | Detail |
Bank of America, National Association | JMAC LENDING, INC. | 17 | 1072647.05882 | | Detail |
Bank of America, National Association | FINANCE OF AMERICA MORTGAGE LLC | 17 | 306764.705882 | | Detail |
Bank of America, National Association | HOMEXPRESS MORTGAGE CORP. | 17 | 243235.294118 | | Detail |
Bank of America, National Association | Cardinal Financial Company, Limited Partnership | 17 | 356176.470588 | | Detail |
Bank of America, National Association | CAPITAL CENTER, L.L.C. | 16 | 230000.0 | | Detail |
Bank of America, National Association | Sierra Pacific Mortgage Company, Inc. | 16 | 288750.0 | | Detail |
Bank of America, National Association | Renasant Bank | 16 | 290625.0 | | Detail |
Bank of America, National Association | CHERRY CREEK MORTGAGE, LLC | 16 | 266250.0 | | Detail |
Bank of America, National Association | Wyndham Capital Mortgage, Inc. | 16 | 273125.0 | | Detail |
Bank of America, National Association | Advisors Mortgage Group, L.L.C. | 15 | 265666.666667 | | Detail |
Bank of America, National Association | Cake Mortgage Corp | 15 | 273666.666667 | | Detail |
Bank of America, National Association | GREENTREE MORTGAGE COMPANY, L.P. | 15 | 240333.333333 | | Detail |
Bank of America, National Association | AMERICAN ADVISORS GROUP | 15 | 113000.0 | | Detail |
Bank of America, National Association | Barrington Bank & Trust Company, N.A. | 15 | 260333.333333 | | Detail |
Bank of America, National Association | Arvest Bank | 15 | 219000.0 | | Detail |
Bank of America, National Association | Truist Bank | 15 | 207000.0 | | Detail |
Bank of America, National Association | AML Funding LLC dba Absolute Mortgage & Lending | 14 | 257142.857143 | | Detail |
Bank of America, National Association | Trustmark National Bank | 13 | 87307.6923077 | | Detail |
Bank of America, National Association | TD Bank, National Association | 13 | 276538.461538 | | Detail |
Bank of America, National Association | Golden Empire Mortgage, Inc. | 13 | 298846.153846 | | Detail |
Bank of America, National Association | INTERLINC MORTGAGE SERVICES, LLC | 13 | 267307.692308 | | Detail |
Bank of America, National Association | OPEN MORTGAGE, LLC | 13 | 307307.692308 | | Detail |
Bank of America, National Association | Mortgage Lenders Investment Trading Corporation | 13 | 280384.615385 | | Detail |
Bank of America, National Association | Hometown Equity Mortgage, LLC | 13 | 273461.538462 | | Detail |
Bank of America, National Association | Regions Bank | 13 | 165000.0 | | Detail |
Bank of America, National Association | First Commonwealth Bank | 13 | 155769.230769 | | Detail |
Bank of America, National Association | Town Square Mortgage & Investments, Inc. | 12 | 234166.666667 | | Detail |
Bank of America, National Association | Network Funding, L.P. | 12 | 289166.666667 | | Detail |
Bank of America, National Association | ALAMEDA MORTGAGE CORPORATION | 12 | 264166.666667 | | Detail |
Bank of America, National Association | Gateway First Bank | 12 | 178333.333333 | | Detail |
Bank of America, National Association | OCMBC, INC. | 12 | 369166.666667 | | Detail |
Bank of America, National Association | Mid-Continent Funding, Inc. | 12 | 273333.333333 | | Detail |
Bank of America, National Association | NEW WAVE LENDING GROUP INC | 12 | 470833.333333 | | Detail |
Bank of America, National Association | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 12 | 232500.0 | | Detail |
Bank of America, National Association | New Day Financial, LLC | 12 | 226666.666667 | | Detail |
Bank of America, National Association | TEXAS TECH | 12 | 185000.0 | | Detail |
Bank of America, National Association | SECURITYNATIONAL MORTGAGE COMPANY | 12 | 246666.666667 | | Detail |
Bank of America, National Association | Mortgage Network, Inc. | 11 | 268636.363636 | | Detail |
Bank of America, National Association | SFMC, LP | 11 | 229545.454545 | | Detail |
Bank of America, National Association | VYSTAR | 11 | 134090.909091 | | Detail |
Bank of America, National Association | First State Bank of St. Charles, Missouri | 11 | 157727.272727 | | Detail |
Bank of America, National Association | Leader Bank, National Association | 11 | 363181.818182 | | Detail |
Bank of America, National Association | RUOFF MORTGAGE COMPANY, INC. | 11 | 107727.272727 | | Detail |
Bank of America, National Association | TOWNE MORTGAGE COMPANY | 11 | 195909.090909 | | Detail |
Bank of America, National Association | MICHIGAN MUTUAL, INC. | 11 | 197727.272727 | | Detail |
Bank of America, National Association | City Bank | 11 | 225000.0 | | Detail |
Bank of America, National Association | USAA Federal Savings Bank | 11 | 217727.272727 | | Detail |
Bank of America, National Association | First Savings Bank | 11 | 385000.0 | | Detail |
Bank of America, National Association | Texas Mortgage Lending, LLC | 10 | 316000.0 | | Detail |
Bank of America, National Association | Towne Bank | 10 | 185000.0 | | Detail |
Bank of America, National Association | COUNTRY CLUB MORTGAGE, INC. | 10 | 245000.0 | | Detail |
Bank of America, National Association | AMERICA FIRST | 10 | 138000.0 | | Detail |
Bank of America, National Association | AMERICAN PORTFOLIO MORTGAGE CORPORATION | 10 | 223000.0 | | Detail |
Bank of America, National Association | JLB CORPORATION | 10 | 134000.0 | | Detail |
Bank of America, National Association | ACOPIA, LLC | 10 | 243000.0 | | Detail |
Bank of America, National Association | First Guaranty Mortgage Corporation | 10 | 371000.0 | | Detail |
Bank of America, National Association | WILLOW BEND MORTGAGE COMPANY, LLC | 10 | 312000.0 | | Detail |
Bank of America, National Association | COMPASS MORTGAGE, INC. | 10 | 201000.0 | | Detail |
Bank of America, National Association | The Home Loan Expert LLC | 9 | 451666.666667 | | Detail |
Bank of America, National Association | Nations Lending Corporation | 9 | 270555.555556 | | Detail |
Bank of America, National Association | DRAPER AND KRAMER MORTGAGE CORP. | 9 | 192777.777778 | | Detail |
Bank of America, National Association | KBHS HOME LOANS, LLC | 9 | 322777.777778 | | Detail |
Bank of America, National Association | FIRST COLONY MORTGAGE CORPORATION | 9 | 279444.444444 | | Detail |
Bank of America, National Association | SHELTER HOME MORTGAGE, LLC | 9 | 403888.888889 | | Detail |
Bank of America, National Association | ASSOCIATED MORTGAGE CORPORATION | 9 | 206111.111111 | | Detail |
Bank of America, National Association | AXIA FINANCIAL, LLC | 9 | 312777.777778 | | Detail |
Bank of America, National Association | INSPIRE HOME LOANS INC. | 9 | 307222.222222 | | Detail |
Bank of America, National Association | CapStar Bank | 9 | 248333.333333 | | Detail |
Bank of America, National Association | MORTGAGE ACCESS CORP. | 9 | 609444.444444 | | Detail |
Bank of America, National Association | APEX HOME LOANS, INC. | 9 | 241666.666667 | | Detail |
Bank of America, National Association | NATIONS RELIABLE LENDING, LLC | 9 | 257222.222222 | | Detail |
Bank of America, National Association | Lower, LLC | 9 | 170555.555556 | | Detail |
Bank of America, National Association | Alcova Mortgage LLC | 9 | 227222.222222 | | Detail |
Bank of America, National Association | STATE EMPLOYEES' | 9 | 218333.333333 | | Detail |
Bank of America, National Association | INLANTA MORTGAGE, INC. | 9 | 201666.666667 | | Detail |
Bank of America, National Association | ASPIRE FINANCIAL, INC. | 9 | 141666.666667 | | Detail |
Bank of America, National Association | AmeriSave Mortgage Corporation | 9 | 353888.888889 | | Detail |
Bank of America, National Association | A&D Mortgage LLC | 8 | 583750.0 | | Detail |
Bank of America, National Association | LIMA ONE CAPITAL, LLC | 8 | 163750.0 | | Detail |
Bank of America, National Association | BMO Harris Bank National Association | 8 | 123750.0 | | Detail |
Bank of America, National Association | LEADERONE FINANCIAL CORPORATION | 8 | 147500.0 | | Detail |
Bank of America, National Association | GENEVA FINANCIAL, LLC | 8 | 221250.0 | | Detail |
Bank of America, National Association | ARK MORTGAGE, INC. | 8 | 526250.0 | | Detail |
Bank of America, National Association | CITY | 8 | 227500.0 | | Detail |
Bank of America, National Association | PENTAGON FEDERAL CREDIT UNION | 8 | 95000.0 | | Detail |
Bank of America, National Association | United Nations Federal Credit Union | 8 | 270000.0 | | Detail |
Bank of America, National Association | Vellum Mortgage, Inc. | 8 | 357500.0 | | Detail |
Bank of America, National Association | CASTLE & COOKE MORTGAGE, LLC | 8 | 352500.0 | | Detail |
Bank of America, National Association | Plains Commerce Bank | 8 | 217500.0 | | Detail |
Bank of America, National Association | ANGEL OAK MORTGAGE SOLUTIONS LLC | 8 | 401250.0 | | Detail |
Bank of America, National Association | BAYSHORE MORTGAGE FUNDING, LLC | 8 | 238750.0 | | Detail |
Bank of America, National Association | MORTGAGE INVESTORS GROUP, INC. | 8 | 266250.0 | | Detail |
Bank of America, National Association | Truliant Federal Credit Union | 8 | 97500.0 | | Detail |
Bank of America, National Association | MEGASTAR FINANCIAL CORP. | 8 | 285000.0 | | Detail |
Bank of America, National Association | 21st Mortgage Corporation | 8 | 90000.0 | | Detail |
Bank of America, National Association | KeyBank National Association | 8 | 367500.0 | | Detail |
Bank of America, National Association | Valley National Bank | 8 | 332500.0 | | Detail |
Bank of America, National Association | MUFG Union Bank, National Association | 8 | 526250.0 | | Detail |
Bank of America, National Association | Discover Bank | 8 | 106250.0 | | Detail |
Bank of America, National Association | HomeStreet Bank | 7 | 283571.428571 | | Detail |
Bank of America, National Association | Pacific Lending LLC | 7 | 307857.142857 | | Detail |
Bank of America, National Association | United Fidelity Funding Corp. | 7 | 387857.142857 | | Detail |
Bank of America, National Association | Franklin Loan Corporation | 7 | 679285.714286 | | Detail |
Bank of America, National Association | REVERSE MORTGAGE FUNDING LLC | 7 | 430714.285714 | | Detail |
Bank of America, National Association | Legacy Home Loans, LLC | 7 | 257857.142857 | | Detail |
Bank of America, National Association | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 7 | 250714.285714 | | Detail |
Bank of America, National Association | THE MORTGAGE FIRM, INC. | 7 | 203571.428571 | | Detail |
Bank of America, National Association | SECURITY SERVICE | 7 | 63571.4285714 | | Detail |
Bank of America, National Association | ENDEAVOR CAPITAL, LLC. | 7 | 173571.428571 | | Detail |
Bank of America, National Association | First United Bank and Trust Company | 7 | 483571.428571 | | Detail |
Bank of America, National Association | BayFirst National Bank | 7 | 319285.714286 | | Detail |
Bank of America, National Association | CREDIT UNION MORTGAGE ASSOCIATION, INC. | 7 | 219285.714286 | | Detail |
Bank of America, National Association | Broker Solutions, Inc. | 7 | 265000.0 | | Detail |
Bank of America, National Association | SOUTHERN TRUST MORTGAGE, LLC | 7 | 299285.714286 | | Detail |
Bank of America, National Association | Morgan Stanley Private Bank, National Association | 7 | 862142.857143 | | Detail |
Bank of America, National Association | HALLMARK HOME MORTGAGE, LLC | 7 | 166428.571429 | | Detail |
Bank of America, National Association | COMMUNITY MORTGAGE CORPORATION | 7 | 235000.0 | | Detail |
Bank of America, National Association | GECU | 7 | 55000.0 | | Detail |
Bank of America, National Association | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | 7 | 125000.0 | | Detail |
Bank of America, National Association | LONGBRIDGE FINANCIAL, LLC | 7 | 297857.142857 | | Detail |
Bank of America, National Association | Northwest Federal Credit Union | 7 | 186428.571429 | | Detail |
Bank of America, National Association | QUORUM FEDERAL CREDIT UNION | 7 | 222142.857143 | | Detail |
Bank of America, National Association | CERTAINTY HOME LOANS, LLC | 7 | 252142.857143 | | Detail |
Bank of America, National Association | FIRST COMMUNITY MORTGAGE, INC. | 7 | 307857.142857 | | Detail |
Bank of America, National Association | Carrington Mortgage Services, LLC | 7 | 242142.857143 | | Detail |
Bank of America, National Association | INTERCAP LENDING INC. | 7 | 406428.571429 | | Detail |
Bank of America, National Association | Bell Bank | 7 | 385000.0 | | Detail |
Bank of America, National Association | CAPITAL PARTNERS MORTGAGE, LLC | 7 | 520714.285714 | | Detail |
Bank of America, National Association | Mission Loans, LLC | 7 | 382142.857143 | | Detail |
Bank of America, National Association | AMERICA'S CHOICE HOME LOANS LP | 7 | 226428.571429 | | Detail |
Bank of America, National Association | BETTER MORTGAGE CORPORATION | 7 | 636428.571429 | | Detail |
Bank of America, National Association | DELTA COMMUNITY CREDIT UNION | 7 | 175000.0 | | Detail |
Bank of America, National Association | SouthState Bank, National Association | 7 | 213571.428571 | | Detail |
Bank of America, National Association | Citibank, National Association | 7 | 449285.714286 | | Detail |
Bank of America, National Association | First-Citizens Bank & Trust Company | 7 | 302142.857143 | | Detail |
Bank of America, National Association | Queensborough National Bank & Trust Company | 6 | 158333.333333 | | Detail |
Bank of America, National Association | First National Bank of America | 6 | 281666.666667 | | Detail |
Bank of America, National Association | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 6 | 333333.333333 | | Detail |
Bank of America, National Association | Y-12 Federal Credit Union | 6 | 178333.333333 | | Detail |
Bank of America, National Association | Community Bank of Mississippi | 6 | 61666.6666667 | | Detail |
Bank of America, National Association | NATION ONE MORTGAGE CORPORATION | 6 | 195000.0 | | Detail |
Bank of America, National Association | Loan Simple, Inc. | 6 | 366666.666667 | | Detail |
Bank of America, National Association | WILLIAM RAVEIS MORTGAGE, LLC | 6 | 235000.0 | | Detail |
Bank of America, National Association | HOME MORTGAGE ALLIANCE, LLC | 6 | 355000.0 | | Detail |
Bank of America, National Association | PREMIER MORTGAGE RESOURCES, L.L.C. | 6 | 483333.333333 | | Detail |
Bank of America, National Association | GOLDENWEST | 6 | 150000.0 | | Detail |
Bank of America, National Association | FIRST SAVINGS MORTGAGE CORPORATION | 6 | 311666.666667 | | Detail |
Bank of America, National Association | NMSI, INC. | 6 | 411666.666667 | | Detail |
Bank of America, National Association | PATELCO | 6 | 311666.666667 | | Detail |
Bank of America, National Association | CAROLINA ONE MORTGAGE, LLC | 6 | 608333.333333 | | Detail |
Bank of America, National Association | NJ LENDERS CORP. | 6 | 348333.333333 | | Detail |
Bank of America, National Association | Univest Bank and Trust Co. | 6 | 135000.0 | | Detail |
Bank of America, National Association | BancFirst | 6 | 170000.0 | | Detail |
Bank of America, National Association | Kind Lending, LLC | 6 | 396666.666667 | | Detail |
Bank of America, National Association | Mutual of Omaha Mortgage, Inc | 6 | 316666.666667 | | Detail |
Bank of America, National Association | SUN AMERICAN MORTGAGE COMPANY | 6 | 226666.666667 | | Detail |
Bank of America, National Association | MCLEAN MORTGAGE CORPORATION | 6 | 438333.333333 | | Detail |
Bank of America, National Association | THRIVE MORTGAGE, LLC | 6 | 290000.0 | | Detail |
Bank of America, National Association | PACIFIC RESIDENTIAL MORTGAGE, LLC | 6 | 381666.666667 | | Detail |
Bank of America, National Association | MANN FINANCIAL INC. | 6 | 238333.333333 | | Detail |
Bank of America, National Association | Navigant Credit Union | 6 | 221666.666667 | | Detail |
Bank of America, National Association | Educational Employees Credit Union | 5 | 175000.0 | | Detail |
Bank of America, National Association | Platinum Home Mortgage Corporation | 5 | 301000.0 | | Detail |
Bank of America, National Association | Credit Union of Texas | 5 | 135000.0 | | Detail |
Bank of America, National Association | The Huntington National Bank | 5 | 213000.0 | | Detail |
Bank of America, National Association | INFINITY EQUITY GROUP, INC. | 5 | 179000.0 | | Detail |
Bank of America, National Association | SCHOOLSFIRST | 5 | 443000.0 | | Detail |
Bank of America, National Association | STAR ONE CREDIT UNION | 5 | 329000.0 | | Detail |
Bank of America, National Association | FBC MORTGAGE, LLC | 5 | 437000.0 | | Detail |
Bank of America, National Association | ELEVATIONS | 5 | 661000.0 | | Detail |
Bank of America, National Association | UNIVERSITY Federal Credit Union | 5 | 181000.0 | | Detail |
Bank of America, National Association | INTERCOASTAL MORTGAGE COMPANY | 5 | 481000.0 | | Detail |
Bank of America, National Association | Integrity Home Mortgage Corporation | 5 | 235000.0 | | Detail |
Bank of America, National Association | HAMILTON HOME LOANS, INC. | 5 | 223000.0 | | Detail |
Bank of America, National Association | Simmons Bank | 5 | 111000.0 | | Detail |
Bank of America, National Association | GENHOME MORTGAGE CORPORATION | 5 | 345000.0 | | Detail |
Bank of America, National Association | Civista Bank | 5 | 149000.0 | | Detail |
Bank of America, National Association | FIRST WORLD MORTGAGE CORPORATION | 5 | 265000.0 | | Detail |
Bank of America, National Association | Evolve Bank & Trust | 5 | 263000.0 | | Detail |
Bank of America, National Association | ENVOY MORTGAGE, LTD | 5 | 233000.0 | | Detail |
Bank of America, National Association | GMFS LLC | 5 | 167000.0 | | Detail |
Bank of America, National Association | FRONTIER FINANCIAL, INC. | 5 | 189000.0 | | Detail |
Bank of America, National Association | Castle Mortgage Corporation | 5 | 329000.0 | | Detail |
Bank of America, National Association | RESIDENTIAL WHOLESALE MORTGAGE, INC. | 5 | 331000.0 | | Detail |
Bank of America, National Association | SUMMIT MORTGAGE CORPORATION | 5 | 347000.0 | | Detail |
Bank of America, National Association | FirstBank | 5 | 151000.0 | | Detail |
Bank of America, National Association | V.I.P. MORTGAGE, INC. | 5 | 309000.0 | | Detail |
Bank of America, National Association | DIGNIFIED HOME LOANS, LLC | 5 | 395000.0 | | Detail |
Bank of America, National Association | NEW FED MORTGAGE, CORP. | 5 | 355000.0 | | Detail |
Bank of America, National Association | JET HOMELOANS, LLC | 5 | 233000.0 | | Detail |
Bank of America, National Association | CORNING | 5 | 169000.0 | | Detail |
Bank of America, National Association | AUGUSTA FINANCIAL, INC. | 5 | 643000.0 | | Detail |
Bank of America, National Association | PROPER RATE, LLC | 5 | 477000.0 | | Detail |
Bank of America, National Association | GoodLeap, LLC | 5 | 165000.0 | | Detail |
Bank of America, National Association | AMERICAN HERITAGE LENDING, INC. | 5 | 149000.0 | | Detail |
Bank of America, National Association | Comerica Bank | 5 | 225000.0 | | Detail |
Bank of America, National Association | Synovus Bank | 5 | 295000.0 | | Detail |
Bank of America, National Association | East West Bank | 5 | 439000.0 | | Detail |
Bank of America, National Association | Bank of the West | 5 | 719000.0 | | Detail |
Bank of America, National Association | United Community Bank | 5 | 237000.0 | | Detail |
Bank of America, National Association | Eastern Bank | 5 | 253000.0 | | Detail |
Bank of America, National Association | Associated Credit Union | 4 | 80000.0 | | Detail |
Bank of America, National Association | LENDING CAPITAL GROUP Inc | 4 | 315000.0 | | Detail |
Bank of America, National Association | Family Trust Federal Credit Union | 4 | 152500.0 | | Detail |
Bank of America, National Association | Colony Bank | 4 | 245000.0 | | Detail |
Bank of America, National Association | MJW Financial LLC | 4 | 182500.0 | | Detail |
Bank of America, National Association | RMS & Associates | 4 | 240000.0 | | Detail |
Bank of America, National Association | Encompass Lending Group, LP | 4 | 272500.0 | | Detail |
Bank of America, National Association | Christensen Financial, Inc. | 4 | 272500.0 | | Detail |
Bank of America, National Association | Collins Community Credit Union | 4 | 225000.0 | | Detail |
Bank of America, National Association | FIRST STATE MORTGAGE SERVICES, LLC | 4 | 192500.0 | | Detail |
Bank of America, National Association | Mortgage America, Inc. | 4 | 192500.0 | | Detail |
Bank of America, National Association | Chelsea Groton Bank | 4 | 157500.0 | | Detail |
Bank of America, National Association | PREMIER LENDING, INC. | 4 | 390000.0 | | Detail |
Bank of America, National Association | Chambers Bank | 4 | 217500.0 | | Detail |
Bank of America, National Association | Royal Pacific Funding Corporation | 4 | 530000.0 | | Detail |
Bank of America, National Association | PROVIDENT FUNDING ASSOCIATES, L.P. | 4 | 507500.0 | | Detail |
Bank of America, National Association | Wilmington Savings Fund Society, FSB | 4 | 130000.0 | | Detail |
Bank of America, National Association | RESIDENTIAL HOME FUNDING CORP. | 4 | 252500.0 | | Detail |
Bank of America, National Association | POLICE & FIRE | 4 | 127500.0 | | Detail |
Bank of America, National Association | Fremont Bank | 4 | 350000.0 | | Detail |
Bank of America, National Association | LPMC, LLC | 4 | 245000.0 | | Detail |
Bank of America, National Association | LAND HOME FINANCIAL SERVICES, INC. | 4 | 337500.0 | | Detail |
Bank of America, National Association | MEMBER FIRST MORTGAGE, LLC | 4 | 270000.0 | | Detail |
Bank of America, National Association | MLD MORTGAGE INC. | 4 | 355000.0 | | Detail |
Bank of America, National Association | BLUELEAF LENDING, LLC | 4 | 372500.0 | | Detail |
Bank of America, National Association | 1ST FINANCIAL, INC. | 4 | 212500.0 | | Detail |
Bank of America, National Association | Centennial Bank | 4 | 345000.0 | | Detail |
Bank of America, National Association | UTAH COMMUNITY | 4 | 227500.0 | | Detail |
Bank of America, National Association | AMERICAN INTERNET MORTGAGE, INC. | 4 | 332500.0 | | Detail |
Bank of America, National Association | C & F Mortgage Corporation | 4 | 105000.0 | | Detail |
Bank of America, National Association | The Federal Savings Bank | 4 | 347500.0 | | Detail |
Bank of America, National Association | TRIAD FINANCIAL SERVICES, INC. | 4 | 122500.0 | | Detail |
Bank of America, National Association | NATIONWIDE MORTGAGE BANKERS, INC. | 4 | 417500.0 | | Detail |
Bank of America, National Association | MLB RESIDENTIAL LENDING, LLC | 4 | 255000.0 | | Detail |
Bank of America, National Association | VANTAGE Credit Union | 4 | 135000.0 | | Detail |
Bank of America, National Association | NUMARK CREDIT UNION | 4 | 170000.0 | | Detail |
Bank of America, National Association | BOND STREET MORTGAGE, LLC | 4 | 302500.0 | | Detail |
Bank of America, National Association | EMM LOANS LLC | 4 | 277500.0 | | Detail |
Bank of America, National Association | Glacier Bank | 4 | 475000.0 | | Detail |
Bank of America, National Association | CMG MORTGAGE, INC. | 4 | 267500.0 | | Detail |
Bank of America, National Association | Bank of England | 4 | 197500.0 | | Detail |
Bank of America, National Association | First Financial Bank, National Association | 4 | 192500.0 | | Detail |
