Truist Bank | Fairway Independent Mortgage Corporation | 4093 | 354240.166137 | | Detail |
Truist Bank | CROSSCOUNTRY MORTGAGE, INC. | 1495 | 541642.140468 | | Detail |
Truist Bank | Caliber Home Loans, Inc. | 1395 | 410032.258065 | | Detail |
Truist Bank | NFM, INC. | 1002 | 375279.441118 | | Detail |
Truist Bank | PRIMARY RESIDENTIAL MORTGAGE, INC. | 990 | 351313.131313 | | Detail |
Truist Bank | Wells Fargo Bank, National Association | 967 | 402094.105481 | | Detail |
Truist Bank | Bank of America, National Association | 904 | 384446.902655 | | Detail |
Truist Bank | GUARANTEED RATE, INC. | 850 | 748941.176471 | | Detail |
Truist Bank | Prosperity Home Mortgage, LLC | 702 | 446595.441595 | | Detail |
Truist Bank | AMERICAN FINANCIAL NETWORK, INC. | 667 | 327278.86057 | | Detail |
Truist Bank | AMCAP MORTGAGE, LTD. | 667 | 319407.796102 | | Detail |
Truist Bank | MCLEAN MORTGAGE CORPORATION | 661 | 470869.8941 | | Detail |
Truist Bank | UNITED SHORE FINANCIAL SERVICES, LLC | 632 | 416677.21519 | | Detail |
Truist Bank | Strong Home Mortgage, LLC | 604 | 396556.291391 | | Detail |
Truist Bank | Meridian Bank Corporation | 599 | 343146.911519 | | Detail |
Truist Bank | BAY EQUITY LLC | 570 | 527456.140351 | | Detail |
Truist Bank | Paramount Residential Mortgage Group, Inc. | 566 | 340848.056537 | | Detail |
Truist Bank | HomeBridge Financial Services, Inc. | 562 | 668523.131673 | | Detail |
Truist Bank | EVERETT FINANCIAL, INC. | 532 | 424642.857143 | | Detail |
Truist Bank | DAS Acquisition Company, LLC | 509 | 289263.261297 | | Detail |
Truist Bank | CAPITAL CENTER, L.L.C. | 438 | 260136.986301 | | Detail |
Truist Bank | HOMESTAR FINANCIAL CORPORATION | 421 | 272529.691211 | | Detail |
Truist Bank | American Security Mortgage Corp. | 419 | 382470.167064 | | Detail |
Truist Bank | CHERRY CREEK MORTGAGE, LLC | 414 | 467753.623188 | | Detail |
Truist Bank | BETTER MORTGAGE CORPORATION | 412 | 391432.038835 | | Detail |
Truist Bank | Navy Federal Credit Union | 402 | 317611.940299 | | Detail |
Truist Bank | Corporate Investors Mortgage Group, Inc. | 387 | 373578.81137 | | Detail |
Truist Bank | DRAPER AND KRAMER MORTGAGE CORP. | 383 | 600613.577023 | | Detail |
Truist Bank | Rocket Mortgage, LLC | 373 | 358994.63807 | | Detail |
Truist Bank | EMBRACE HOME LOANS, INC. | 363 | 477837.465565 | | Detail |
Truist Bank | AMERICAN PACIFIC MORTGAGE CORPORATION | 358 | 387905.027933 | | Detail |
Truist Bank | FIRST SAVINGS MORTGAGE CORPORATION | 356 | 572584.269663 | | Detail |
Truist Bank | ABSOLUTE HOME MORTGAGE CORPORATION | 354 | 331864.40678 | | Detail |
Truist Bank | Wyndham Capital Mortgage, Inc. | 350 | 374714.285714 | | Detail |
Truist Bank | Advisors Mortgage Group, L.L.C. | 343 | 361413.994169 | | Detail |
Truist Bank | Amerifirst Financial, Inc. | 334 | 454431.137725 | | Detail |
Truist Bank | Atlantic Coast Mortgage, LLC | 327 | 487018.348624 | | Detail |
Truist Bank | HOMEOWNERS FINANCIAL GROUP USA, LLC | 320 | 341906.25 | | Detail |
Truist Bank | Integrity Home Mortgage Corporation | 302 | 311523.178808 | | Detail |
Truist Bank | APEX HOME LOANS, INC. | 296 | 362162.162162 | | Detail |
Truist Bank | Prosperity Bank | 295 | 330694.915254 | | Detail |
Truist Bank | DHI MORTGAGE COMPANY, LTD. | 294 | 342619.047619 | | Detail |
Truist Bank | NVR Mortgage Finance, Inc. | 292 | 382431.506849 | | Detail |
Truist Bank | AMERICAN FINANCING CORPORATION | 278 | 287661.870504 | | Detail |
Truist Bank | CHURCHILL MORTGAGE CORPORATION | 273 | 334670.32967 | | Detail |
Truist Bank | Plains Commerce Bank | 273 | 350531.135531 | | Detail |
Truist Bank | U.S. Bank National Association | 272 | 482316.176471 | | Detail |
Truist Bank | MOVEMENT MORTGAGE, LLC | 267 | 409906.367041 | | Detail |
Truist Bank | Vellum Mortgage, Inc. | 267 | 459044.94382 | | Detail |
Truist Bank | CapStar Bank | 264 | 505909.090909 | | Detail |
Truist Bank | GERSHMAN INVESTMENT CORP. | 260 | 293230.769231 | | Detail |
Truist Bank | Nationstar Mortgage LLC | 259 | 264922.779923 | | Detail |
Truist Bank | GUARANTEED RATE AFFINITY, LLC | 258 | 686705.426357 | | Detail |
Truist Bank | Citizens Bank, National Association | 252 | 375634.920635 | | Detail |
Truist Bank | JPMorgan Chase Bank, National Association | 247 | 479089.068826 | | Detail |
Truist Bank | Alcova Mortgage LLC | 246 | 309756.097561 | | Detail |
Truist Bank | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 243 | 320185.185185 | | Detail |
Truist Bank | Bank of Colorado | 237 | 465464.135021 | | Detail |
Truist Bank | Flagstar Bank, FSB | 236 | 399915.254237 | | Detail |
Truist Bank | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 234 | 359487.179487 | | Detail |
Truist Bank | PRIMELENDING, A PLAINSCAPITAL COMPANY | 228 | 670438.596491 | | Detail |
Truist Bank | UNION HOME MORTGAGE CORP. | 223 | 316390.134529 | | Detail |
Truist Bank | Mortgage Research Center, LLC | 220 | 332318.181818 | | Detail |
Truist Bank | VAN DYK MORTGAGE CORPORATION | 220 | 291045.454545 | | Detail |
Truist Bank | SFMC, LP | 214 | 353504.672897 | | Detail |
Truist Bank | Loandepot.Com, LLC | 213 | 571056.338028 | | Detail |
Truist Bank | LENNAR MORTGAGE, LLC | 213 | 417629.107981 | | Detail |
Truist Bank | V.I.P. MORTGAGE, INC. | 209 | 492081.339713 | | Detail |
Truist Bank | PENNYMAC LOAN SERVICES, LLC | 208 | 309423.076923 | | Detail |
Truist Bank | THE MORTGAGE FIRM, INC. | 206 | 324805.825243 | | Detail |
Truist Bank | Leader Bank, National Association | 203 | 574753.694581 | | Detail |
Truist Bank | Towne Bank | 201 | 444900.497512 | | Detail |
Truist Bank | PNC Bank, National Association | 199 | 349070.351759 | | Detail |
Truist Bank | INTERCOASTAL MORTGAGE COMPANY | 197 | 636370.558376 | | Detail |
Truist Bank | FLAT BRANCH MORTGAGE, INC. | 192 | 222656.25 | | Detail |
Truist Bank | NEWREZ LLC | 191 | 249188.481675 | | Detail |
Truist Bank | BAY CAPITAL MORTGAGE CORPORATION | 190 | 336894.736842 | | Detail |
Truist Bank | AMWEST FUNDING CORP. | 186 | 366935.483871 | | Detail |
Truist Bank | MID AMERICA MORTGAGE, INC. | 185 | 289702.702703 | | Detail |
Truist Bank | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 185 | 293540.540541 | | Detail |
Truist Bank | BNC National Bank | 184 | 539510.869565 | | Detail |
Truist Bank | Kiavi Funding, Inc | 182 | 272527.472527 | | Detail |
Truist Bank | Legacy Home Loans, LLC | 181 | 418370.165746 | | Detail |
Truist Bank | INTERLINC MORTGAGE SERVICES, LLC | 179 | 302932.960894 | | Detail |
Truist Bank | Glacier Bank | 176 | 346250.0 | | Detail |
Truist Bank | Cardinal Financial Company, Limited Partnership | 175 | 506428.571429 | | Detail |
Truist Bank | SOUTHERN TRUST MORTGAGE, LLC | 172 | 299825.581395 | | Detail |
Truist Bank | George Mason Mortgage, LLC | 170 | 419470.588235 | | Detail |
Truist Bank | Network Funding, L.P. | 170 | 447294.117647 | | Detail |
Truist Bank | Neighborhood Loans, Inc. | 169 | 389378.698225 | | Detail |
Truist Bank | PLANET HOME LENDING, LLC | 169 | 322633.136095 | | Detail |
Truist Bank | TBI MORTGAGE COMPANY | 164 | 555304.878049 | | Detail |
Truist Bank | Colony Bank | 163 | 334570.552147 | | Detail |
Truist Bank | Queensborough National Bank & Trust Company | 163 | 283098.159509 | | Detail |
Truist Bank | PRINCETON FINANCIAL LLC | 162 | 284876.54321 | | Detail |
Truist Bank | COMMUNITY MORTGAGE CORPORATION | 160 | 308875.0 | | Detail |
Truist Bank | German American Bank | 158 | 243544.303797 | | Detail |
Truist Bank | MORTGAGE INVESTORS GROUP, INC. | 156 | 312948.717949 | | Detail |
Truist Bank | Sierra Pacific Mortgage Company, Inc. | 155 | 328225.806452 | | Detail |
Truist Bank | Renasant Bank | 155 | 305258.064516 | | Detail |
Truist Bank | Synergy One Lending, Inc. | 153 | 387549.019608 | | Detail |
Truist Bank | FIRST COLONY MORTGAGE CORPORATION | 153 | 408202.614379 | | Detail |
Truist Bank | First Heritage Mortgage, LLC | 150 | 483066.666667 | | Detail |
Truist Bank | FIRST HOME MORTGAGE CORPORATION | 149 | 484932.885906 | | Detail |
Truist Bank | AML Funding LLC dba Absolute Mortgage & Lending | 146 | 316986.30137 | | Detail |
Truist Bank | NATIONS RELIABLE LENDING, LLC | 142 | 340774.647887 | | Detail |
Truist Bank | USAA Federal Savings Bank | 140 | 354500.0 | | Detail |
Truist Bank | Bank of England | 138 | 445362.318841 | | Detail |
Truist Bank | First Option Mortgage, LLC | 138 | 291594.202899 | | Detail |
Truist Bank | SOUTHEAST MORTGAGE OF GEORGIA, INC. | 138 | 289927.536232 | | Detail |
Truist Bank | Ally Bank | 136 | 351691.176471 | | Detail |
Truist Bank | SUCCESS MORTGAGE PARTNERS, INC. | 134 | 271641.791045 | | Detail |
Truist Bank | HOMESTEAD FUNDING CORP. | 133 | 437481.203008 | | Detail |
Truist Bank | CREDIT UNION MORTGAGE ASSOCIATION, INC. | 129 | 358100.775194 | | Detail |
Truist Bank | PLAZA HOME MORTGAGE, INC. | 126 | 313015.873016 | | Detail |
Truist Bank | First Federal Bank, A FSB | 125 | 244040.0 | | Detail |
Truist Bank | WILLOW BEND MORTGAGE COMPANY, LLC | 122 | 396803.278689 | | Detail |
Truist Bank | Town Square Mortgage & Investments, Inc. | 121 | 276900.826446 | | Detail |
Truist Bank | OPEN MORTGAGE, LLC | 120 | 263916.666667 | | Detail |
Truist Bank | Mortgage Network, Inc. | 119 | 325924.369748 | | Detail |
Truist Bank | Mortgage America, Inc. | 119 | 345588.235294 | | Detail |
Truist Bank | GUILD MORTGAGE COMPANY | 116 | 385775.862069 | | Detail |
Truist Bank | CORNERSTONE HOME LENDING, INC. | 116 | 820344.827586 | | Detail |
Truist Bank | Great Southern Bank | 113 | 259070.79646 | | Detail |
Truist Bank | Simmons Bank | 113 | 361017.699115 | | Detail |
Truist Bank | HOMESPIRE MORTGAGE CORPORATION | 113 | 468628.318584 | | Detail |
Truist Bank | NJ LENDERS CORP. | 111 | 577612.612613 | | Detail |
Truist Bank | EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 110 | 629454.545455 | | Detail |
Truist Bank | BLUELEAF LENDING, LLC | 110 | 487000.0 | | Detail |
Truist Bank | ASPIRE FINANCIAL, INC. | 110 | 310090.909091 | | Detail |
Truist Bank | ONY GLO, INC. | 108 | 566944.444444 | | Detail |
Truist Bank | Kwik Mortgage Corporation | 106 | 400000.0 | | Detail |
Truist Bank | First State Bank of St. Charles, Missouri | 106 | 550094.339623 | | Detail |
Truist Bank | ACOPIA, LLC | 105 | 288047.619048 | | Detail |
Truist Bank | FirstBank | 105 | 486714.285714 | | Detail |
Truist Bank | ACADEMY MORTGAGE CORPORATION | 105 | 819952.380952 | | Detail |
Truist Bank | MEGASTAR FINANCIAL CORP. | 104 | 594326.923077 | | Detail |
Truist Bank | UNIVERSITY Federal Credit Union | 102 | 392352.941176 | | Detail |
Truist Bank | First Republic Bank | 102 | 680980.392157 | | Detail |
Truist Bank | The Home Loan Expert LLC | 101 | 333811.881188 | | Detail |
Truist Bank | GMFS LLC | 101 | 301930.693069 | | Detail |
Truist Bank | ALAMEDA MORTGAGE CORPORATION | 100 | 416300.0 | | Detail |
Truist Bank | New Day Financial, LLC | 98 | 298877.55102 | | Detail |
Truist Bank | EZ Fundings Inc | 97 | 446546.391753 | | Detail |
Truist Bank | EUSTIS AND AMERICAN MORTGAGE COMPANY | 97 | 367371.134021 | | Detail |
Truist Bank | NATION ONE MORTGAGE CORPORATION | 96 | 240000.0 | | Detail |
Truist Bank | COASTAL Federal Credit Union | 96 | 259375.0 | | Detail |
Truist Bank | ON Q FINANCIAL, INC. | 96 | 431770.833333 | | Detail |
Truist Bank | First Savings Bank | 96 | 319583.333333 | | Detail |
Truist Bank | COAST 2 COAST FUNDING GROUP, INC. | 95 | 453210.526316 | | Detail |
Truist Bank | Lincoln Savings Bank | 94 | 274361.702128 | | Detail |
Truist Bank | Banterra Bank | 93 | 169838.709677 | | Detail |
Truist Bank | FBC MORTGAGE, LLC | 92 | 352500.0 | | Detail |
Truist Bank | BayFirst National Bank | 91 | 300824.175824 | | Detail |
Truist Bank | BankPlus | 91 | 321043.956044 | | Detail |
Truist Bank | First American Bank and Trust Company | 90 | 384222.222222 | | Detail |
Truist Bank | Christensen Financial, Inc. | 89 | 299157.303371 | | Detail |
Truist Bank | NETWORK CAPITAL FUNDING CORPORATION | 89 | 299719.101124 | | Detail |
Truist Bank | The Central Trust Bank | 89 | 479382.022472 | | Detail |
Truist Bank | First-Citizens Bank & Trust Company | 89 | 374662.921348 | | Detail |
Truist Bank | Truist Bank | 88 | 353636.363636 | | Detail |
Truist Bank | Trustmark National Bank | 86 | 288837.209302 | | Detail |
Truist Bank | First Dakota National Bank | 86 | 310000.0 | | Detail |
Truist Bank | City Bank | 86 | 531627.906977 | | Detail |
Truist Bank | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 85 | 366647.058824 | | Detail |
Truist Bank | Community Bank of Mississippi | 85 | 289352.941176 | | Detail |
Truist Bank | PINNACLE MORTGAGE, INC. | 85 | 462529.411765 | | Detail |
Truist Bank | HAMILTON HOME LOANS, INC. | 85 | 308294.117647 | | Detail |
Truist Bank | Cake Mortgage Corp | 84 | 303452.380952 | | Detail |
Truist Bank | HOMEXPRESS MORTGAGE CORP. | 81 | 314259.259259 | | Detail |
Truist Bank | TJC Mortgage, Inc. | 80 | 404750.0 | | Detail |
Truist Bank | GENEVA FINANCIAL, LLC | 79 | 347531.64557 | | Detail |
Truist Bank | Sandy Spring Bank | 79 | 475759.493671 | | Detail |
Truist Bank | BAYSHORE MORTGAGE FUNDING, LLC | 77 | 294610.38961 | | Detail |
Truist Bank | Mission Loans, LLC | 77 | 313311.688312 | | Detail |
Truist Bank | GOLDENWEST | 75 | 400333.333333 | | Detail |
Truist Bank | MORTGAGE ACCESS CORP. | 75 | 389533.333333 | | Detail |
Truist Bank | RANDOLPH-BROOKS | 75 | 292733.333333 | | Detail |
Truist Bank | SouthState Bank, National Association | 75 | 354066.666667 | | Detail |
Truist Bank | LEADERONE FINANCIAL CORPORATION | 74 | 462567.567568 | | Detail |
Truist Bank | Willamette Valley Bank | 74 | 497027.027027 | | Detail |
Truist Bank | Premium Mortgage Corporation | 73 | 251027.39726 | | Detail |
Truist Bank | Fifth Third Bank, National Association | 73 | 350616.438356 | | Detail |
Truist Bank | NMSI, INC. | 72 | 522916.666667 | | Detail |
Truist Bank | ATHAS CAPITAL GROUP, INC. | 72 | 315694.444444 | | Detail |
Truist Bank | Franklin Loan Corporation | 71 | 545000.0 | | Detail |
Truist Bank | Hometown Lenders, Inc. | 71 | 396690.140845 | | Detail |
Truist Bank | Lakeland Bank | 71 | 400352.112676 | | Detail |
Truist Bank | LOANPEOPLE, LLC | 71 | 557535.211268 | | Detail |
Truist Bank | Sail Mortgage Corp. | 69 | 293405.797101 | | Detail |
Truist Bank | Peoples Bank | 69 | 445869.565217 | | Detail |
Truist Bank | Gateway First Bank | 69 | 295724.637681 | | Detail |
Truist Bank | INSPIRE HOME LOANS INC. | 69 | 364420.289855 | | Detail |
Truist Bank | First Bank & Trust | 69 | 331811.594203 | | Detail |
Truist Bank | Mortgage Assurance Inc. | 68 | 309264.705882 | | Detail |
Truist Bank | GREENTREE MORTGAGE COMPANY, L.P. | 68 | 283823.529412 | | Detail |
Truist Bank | NASA Federal Credit Union | 68 | 310735.294118 | | Detail |
Truist Bank | Lower, LLC | 68 | 305294.117647 | | Detail |
Truist Bank | JET HOMELOANS, LLC | 68 | 358235.294118 | | Detail |
Truist Bank | Genesee Regional Bank | 68 | 267205.882353 | | Detail |
Truist Bank | Summit Mortgage Corporation | 66 | 397727.272727 | | Detail |
Truist Bank | RUOFF MORTGAGE COMPANY, INC. | 66 | 264545.454545 | | Detail |
Truist Bank | Northwest Bank | 66 | 235151.515152 | | Detail |
Truist Bank | Morgan Stanley Private Bank, National Association | 65 | 652846.153846 | | Detail |
Truist Bank | SOUTH CENTRAL BANK, INC. | 65 | 236076.923077 | | Detail |
Truist Bank | ESL Federal Credit Union | 64 | 177031.25 | | Detail |
Truist Bank | BANKSOUTH MORTGAGE COMPANY, LLC | 64 | 524218.75 | | Detail |
Truist Bank | LRS FINANCIAL NETWORK, INC. | 63 | 368650.793651 | | Detail |
Truist Bank | U S WIDE FINANCIAL LLC | 63 | 387222.222222 | | Detail |
Truist Bank | TOWNE MORTGAGE COMPANY | 63 | 303571.428571 | | Detail |
Truist Bank | PROPER RATE, LLC | 63 | 755952.380952 | | Detail |
Truist Bank | First Palmetto Bank | 63 | 367063.492063 | | Detail |
Truist Bank | Arvest Bank | 63 | 282619.047619 | | Detail |
Truist Bank | AXIA FINANCIAL, LLC | 62 | 563870.967742 | | Detail |
Truist Bank | Magnolia Bank | 62 | 323064.516129 | | Detail |
Truist Bank | TD Bank, National Association | 61 | 477786.885246 | | Detail |
Truist Bank | CENTRAL COAST LENDING, INC. | 61 | 443524.590164 | | Detail |
Truist Bank | Truliant Federal Credit Union | 61 | 155163.934426 | | Detail |
Truist Bank | HOME POINT FINANCIAL CORPORATION | 60 | 381666.666667 | | Detail |
Truist Bank | FIRST ALLIANCE HOME MORTGAGE, LLC | 60 | 277833.333333 | | Detail |
Truist Bank | DIRECT MORTGAGE LOANS, LLC | 60 | 355500.0 | | Detail |
Truist Bank | Countybank | 60 | 378666.666667 | | Detail |
Truist Bank | First Guaranty Mortgage Corporation | 60 | 301833.333333 | | Detail |
Truist Bank | EagleBank | 60 | 492333.333333 | | Detail |
Truist Bank | Watermark Capital, Inc. | 59 | 543644.067797 | | Detail |
Truist Bank | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 59 | 590254.237288 | | Detail |
Truist Bank | The Freedom Bank of Virginia | 59 | 543305.084746 | | Detail |
Truist Bank | Mortgage Lenders Investment Trading Corporation | 59 | 261101.694915 | | Detail |
Truist Bank | Evolve Bank & Trust | 59 | 382457.627119 | | Detail |
Truist Bank | VYSTAR | 58 | 250517.241379 | | Detail |
Truist Bank | Armed Forces Bank, National Association | 58 | 389482.758621 | | Detail |
Truist Bank | GOOGAIN, INC. | 58 | 603620.689655 | | Detail |
Truist Bank | SIRVA MORTGAGE, INC. | 58 | 396034.482759 | | Detail |
Truist Bank | AmeriHome Mortgage Company, LLC | 57 | 309912.280702 | | Detail |
Truist Bank | IMPAC MORTGAGE CORP. | 57 | 307280.701754 | | Detail |
Truist Bank | Cadence Bank | 57 | 311842.105263 | | Detail |
Truist Bank | Nations Lending Corporation | 56 | 253928.571429 | | Detail |
Truist Bank | AMERICAN FEDERAL MORTGAGE CORPORATION | 56 | 509642.857143 | | Detail |
Truist Bank | Eagle Bank and Trust Company | 56 | 452500.0 | | Detail |
Truist Bank | BOKF, National Association | 56 | 293750.0 | | Detail |
Truist Bank | Wilmington Savings Fund Society, FSB | 55 | 485909.090909 | | Detail |
Truist Bank | Alerus Financial, National Association | 55 | 693727.272727 | | Detail |
Truist Bank | Alliance Bank | 54 | 295555.555556 | | Detail |
Truist Bank | VANDERBILT MORTGAGE AND FINANCE, INC. | 54 | 463148.148148 | | Detail |
Truist Bank | CWM PARTNERS, L.P. | 54 | 262222.222222 | | Detail |
Truist Bank | Boeing Employees Credit Union | 54 | 467777.777778 | | Detail |
Truist Bank | VILLAGE BANK MORTGAGE CORPORATION | 54 | 276481.481481 | | Detail |
Truist Bank | STATE EMPLOYEES' | 54 | 223148.148148 | | Detail |
Truist Bank | Eureka Homestead | 53 | 344056.603774 | | Detail |
Truist Bank | FRONTIER FINANCIAL, INC. | 53 | 284622.641509 | | Detail |
Truist Bank | MANN FINANCIAL INC. | 53 | 375188.679245 | | Detail |
Truist Bank | Loan Simple, Inc. | 52 | 320576.923077 | | Detail |
Truist Bank | SECURITYNATIONAL MORTGAGE COMPANY | 52 | 485384.615385 | | Detail |
Truist Bank | KeyBank National Association | 52 | 492692.307692 | | Detail |
Truist Bank | EQUITY RESOURCES, INC. | 51 | 466764.705882 | | Detail |
Truist Bank | Colten Mortgage, LLC | 51 | 325196.078431 | | Detail |
Truist Bank | Synovus Bank | 51 | 307156.862745 | | Detail |
Truist Bank | First National Bank of Pennsylvania | 51 | 344803.921569 | | Detail |
Truist Bank | WesBanco Bank, Inc. | 51 | 297941.176471 | | Detail |
Truist Bank | FREEDOM MORTGAGE CORPORATION | 50 | 312400.0 | | Detail |
Truist Bank | CBM Mortgage, Inc. | 50 | 304600.0 | | Detail |
Truist Bank | Hometown Equity Mortgage, LLC | 50 | 290000.0 | | Detail |
Truist Bank | Stifel Bank and Trust | 50 | 450600.0 | | Detail |
Truist Bank | Shea Mortgage Inc. | 49 | 507040.816327 | | Detail |
Truist Bank | MLB RESIDENTIAL LENDING, LLC | 49 | 362346.938776 | | Detail |
Truist Bank | Midwest Community Bank | 49 | 270510.204082 | | Detail |
Truist Bank | PENTAGON FEDERAL CREDIT UNION | 49 | 365816.326531 | | Detail |
Truist Bank | WELCOME HOME FINANCE, L.P. | 49 | 293163.265306 | | Detail |
Truist Bank | COASTAL FUNDING SLC, INC. | 49 | 495816.326531 | | Detail |
Truist Bank | Filo Mortgage, LLC | 48 | 362291.666667 | | Detail |
Truist Bank | Capital Bank, National Association | 48 | 550416.666667 | | Detail |
Truist Bank | WILLIAM RAVEIS MORTGAGE, LLC | 48 | 448541.666667 | | Detail |
Truist Bank | COMPASS MORTGAGE, INC. | 48 | 257708.333333 | | Detail |
Truist Bank | South Atlantic Bank | 47 | 352659.574468 | | Detail |
Truist Bank | Presidential Bank, FSB | 47 | 474574.468085 | | Detail |
Truist Bank | Farmers Bank & Trust | 47 | 500319.148936 | | Detail |
Truist Bank | SUMMIT MORTGAGE BANKERS INC. | 47 | 582021.276596 | | Detail |
Truist Bank | RMC Home Mortgage, LLC | 47 | 285425.531915 | | Detail |
Truist Bank | REDSTONE Federal Credit Union | 46 | 175000.0 | | Detail |
Truist Bank | ANGEL OAK HOME LOANS LLC | 46 | 393043.478261 | | Detail |
Truist Bank | United Nations Federal Credit Union | 46 | 569347.826087 | | Detail |
Truist Bank | NEW WAVE LENDING GROUP INC | 46 | 546086.956522 | | Detail |
Truist Bank | Gate City Bank | 46 | 290434.782609 | | Detail |
Truist Bank | York Traditions Bank | 46 | 263478.26087 | | Detail |
Truist Bank | Regions Bank | 46 | 336086.956522 | | Detail |
Truist Bank | Golden Empire Mortgage, Inc. | 45 | 576777.777778 | | Detail |
Truist Bank | First Community Bank | 45 | 280555.555556 | | Detail |
Truist Bank | NOVA FINANCIAL & INVESTMENT CORPORATION | 45 | 607222.222222 | | Detail |
Truist Bank | MORTGAGE 1 INCORPORATED | 45 | 256777.777778 | | Detail |
Truist Bank | NexBank | 45 | 419444.444444 | | Detail |
Truist Bank | First Commonwealth Bank | 45 | 230333.333333 | | Detail |
Truist Bank | FM Home Loans, LLC | 44 | 698636.363636 | | Detail |
Truist Bank | OVM FINANCIAL, INC. | 44 | 329318.181818 | | Detail |
Truist Bank | VICTORY MORTGAGE, L.L.C. | 44 | 387500.0 | | Detail |
Truist Bank | AMERICA'S CHOICE HOME LOANS LP | 44 | 313409.090909 | | Detail |
Truist Bank | US MORTGAGE CORPORATION | 43 | 428720.930233 | | Detail |
Truist Bank | Virginia Credit Union, Inc. | 43 | 228023.255814 | | Detail |
Truist Bank | Luminate Home Loans | 43 | 548720.930233 | | Detail |
Truist Bank | Centennial Bank | 43 | 481279.069767 | | Detail |
Truist Bank | First Financial Bank, National Association | 43 | 510116.27907 | | Detail |
Truist Bank | NBH Bank | 43 | 497790.697674 | | Detail |
Truist Bank | Oconee State Bank | 42 | 319761.904762 | | Detail |
Truist Bank | Chambers Bank | 42 | 311904.761905 | | Detail |
Truist Bank | Webster Bank, National Association | 42 | 674761.904762 | | Detail |
Truist Bank | Eclipse Bank | 41 | 343780.487805 | | Detail |
Truist Bank | First Western Trust Bank | 41 | 816463.414634 | | Detail |
Truist Bank | Republic State Mortgage Co. | 41 | 322560.97561 | | Detail |
Truist Bank | IOWA BANKERS MORTGAGE CORPORATION | 41 | 225243.902439 | | Detail |
Truist Bank | The Yellowstone Bank | 41 | 341585.365854 | | Detail |
Truist Bank | Midwest Mortgage Associates Corporation | 41 | 342804.878049 | | Detail |
Truist Bank | RESOURCE FINANCIAL SERVICES, INC. | 40 | 397250.0 | | Detail |
Truist Bank | JLB CORPORATION | 40 | 258500.0 | | Detail |
Truist Bank | FIDELITY BANK | 40 | 523500.0 | | Detail |
Truist Bank | WALL FINANCIAL, INC. | 40 | 458250.0 | | Detail |
Truist Bank | STOCKTON MORTGAGE CORPORATION | 40 | 272750.0 | | Detail |
Truist Bank | First Interstate Bank | 40 | 284000.0 | | Detail |
Truist Bank | INTERCAP LENDING INC. | 40 | 538500.0 | | Detail |
Truist Bank | OCMBC, INC. | 39 | 400384.615385 | | Detail |
Truist Bank | FINANCE OF AMERICA MORTGAGE LLC | 39 | 506025.641026 | | Detail |
Truist Bank | First National Bank | 39 | 628589.74359 | | Detail |
Truist Bank | QUORUM FEDERAL CREDIT UNION | 39 | 249871.794872 | | Detail |
Truist Bank | Aurora Financial, LLC | 39 | 415256.410256 | | Detail |
Truist Bank | Collins Community Credit Union | 38 | 224736.842105 | | Detail |
Truist Bank | The Huntington National Bank | 38 | 554473.684211 | | Detail |
Truist Bank | MORTGAGE CAPITAL PARTNERS, INC. | 38 | 603684.210526 | | Detail |
Truist Bank | North State Bank | 38 | 491315.789474 | | Detail |
Truist Bank | LONGBRIDGE FINANCIAL, LLC | 38 | 325526.315789 | | Detail |
Truist Bank | Mid-Continent Funding, Inc. | 38 | 264736.842105 | | Detail |
Truist Bank | LHM FINANCIAL CORPORATION | 38 | 338947.368421 | | Detail |
Truist Bank | Bell Bank | 38 | 462368.421053 | | Detail |
Truist Bank | FIRST EQUITY MORTGAGE INCORPORATED | 38 | 553947.368421 | | Detail |
Truist Bank | GREENWAY MORTGAGE FUNDING CORP. | 38 | 400789.473684 | | Detail |
Truist Bank | MIDLAND MORTGAGE CORPORATION | 37 | 317702.702703 | | Detail |
Truist Bank | Gulf Coast Bank and Trust Company | 37 | 433918.918919 | | Detail |
Truist Bank | CMG MORTGAGE, INC. | 37 | 519594.594595 | | Detail |
Truist Bank | City National Bank of West Virginia | 37 | 232027.027027 | | Detail |
Truist Bank | CONTOUR MORTGAGE CORPORATION | 37 | 589594.594595 | | Detail |
Truist Bank | MY MORTGAGE, INC. | 37 | 355270.27027 | | Detail |
Truist Bank | GSB MORTGAGE, INC. | 37 | 379594.594595 | | Detail |
Truist Bank | Apple Federal Credit Union | 36 | 305555.555556 | | Detail |
Truist Bank | STAR ONE CREDIT UNION | 36 | 466666.666667 | | Detail |
Truist Bank | CIVIC FINANCIAL SERVICES, LLC | 36 | 300833.333333 | | Detail |
Truist Bank | AMERICA FIRST | 36 | 251666.666667 | | Detail |
Truist Bank | C & F Mortgage Corporation | 36 | 373333.333333 | | Detail |
Truist Bank | FIRST FINANCIAL OF MARYLAND | 36 | 275000.0 | | Detail |
